
Fanton
FTONVerifiedMintable
Price Analytics
0.00006184 USD
0.0000243 TON0.00460829 RUB
24H Performance-4.77%
7D Performance+118.07%
30D Performance+112.03%
Data updated: May 9, 2026, 05:14
Holder distribution
Last analysis: 18.04.2026, 14:15:12 (MSK)
🐚Plankton
Holders3,931 (-1)
Value< $1 USD
Supply
18.06% supply (+0.79%)
🦐Shrimps
Holders95 (+1)
Value$1–$20 USD
Supply
1.99% supply (+0.10%)
🐟Fish
Holders40 (-1)
Value$20–$120 USD
Supply
8.96% supply (+0.13%)
🐬Dolphins
Holders9
Value$120–$900 USD
Supply
19.57% supply (-0.86%)
🦈Sharks
Holders3
Value$900–$9,000 USD
Supply
51.41% supply (-0.16%)
👥Team
Holders1
ValueTeam wallets
Supply
0.13% supply
Click to highlight in Top holders
📊Dex
Wallets34
TypeLiquidity
Supply
31.22% supply (+0.74%)
Click to highlight in Top holders
🏦Cex
Wallets8
TypeLiquidity
Supply
5.77% supply (-0.01%)
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 08:42:35 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 174.1974 | 25.13% | 125.6567M | $7,770.61 | |
| 2 | fton_fn7d#2DEX UQCVzu...mk5BZy | 0.0500 | 16.79% | 83.9262M | $5,189.99 |
| 3 | STON.fi DEXDEX UQAyD7...fJP3oF | 59.0001 | 10.40% | 52.0170M | $3,216.73 |
| 4 | 2.2359K | 9.29% | 46.4431M | $2,872.04 | |
| 5 | web3#100Whale UQAqQQ...6z8d8d | 22.4810 | 4.91% | 24.5476M | $1,518.02 |
| 6 | 1.3541 | 4.33% | 21.6379M | $1,338.09 | |
| 7 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 2.92% | 14.6054M | $903.20 |
| 8 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 2.65% | 13.2704M | $820.64 |
| 9 | fton_fn7d#9DEX UQCk8q...xgY1DD | 0.0500 | 2.34% | 11.7080M | $724.02 |
| 10 | ezy#38Whale UQB6i3...WyhCGA | 3.4792 | 2.20% | 11.0092M | $680.81 |
| 11 | build#19Whale UQAGq_...0vrt8T | 255.9234 | 2.02% | 10.1137M | $625.43 |
| 12 | up#27Whale UQDLR2...YKpb-i | 0.9140 | 1.45% | 7.2260M | $446.85 |
| 13 | fnz#45Whale UQClrz...LgudfG | 0.4471 | 1.01% | 5.0685M | $313.43 |
| 14 | fton#14Whale UQBRnv...hO-OVV | 4.8120 | 0.96% | 4.8000M | $296.83 |
| 15 | fton#15Whale UQAQ5u...KOew1b | 1.0001 | 0.84% | 4.1800M | $258.49 |
| 16 | 3.5770 | 0.73% | 3.6370M | $224.91 | |
| 17 | 103.6964 | 0.62% | 3.0853M | $190.79 | |
| 18 | 3.0000K | 0.51% | 2.5597M | $158.29 | |
| 19 | 1.1245K | 0.48% | 2.4053M | $148.74 | |
| 20 | 0.0000 | 0.44% | 2.1880M | $135.31 | |
| 21 | 104.8879 | 0.42% | 2.0780M | $128.50 | |
| 22 | 3.9693 | 0.41% | 2.0720M | $128.13 | |
| 23 | 166.6874 | 0.36% | 1.7894M | $110.66 | |
| 24 | 3.9493 | 0.35% | 1.7603M | $108.85 | |
| 25 | 0.7108 | 0.32% | 1.5756M | $97.44 | |
| 26 | 0.000000001000 | 0.30% | 1.5000M | $92.76 | |
| 27 | — | 0.26% | 1.3218M | $81.74 | |
| 28 | 335.2644 | 0.26% | 1.3201M | $81.63 | |
| 29 | 0.1797 | 0.24% | 1.1894M | $73.55 | |
| 30 | fton#30DEX UQA42k...1LvVcC | 0.1000 | 0.22% | 1.1224M | $69.41 |
| 31 | Zero AddressDEX UQAAAA...AAAJKZ | 6.3530K | 0.22% | 1.1112M | $68.71 |
| 32 | 12.6420 | 0.21% | 1.0514M | $65.02 | |
| 33 | 5.9862 | 0.20% | 1.0000M | $61.84 | |
| 34 | 0.2507 | 0.18% | 909,770.06 | $56.26 | |
| 35 | 1.1787 | 0.18% | 887,301.486916 | $54.87 | |
| 36 | 13.8391 | 0.17% | 870,979.999815 | $53.86 | |
| 37 | 4.9438 | 0.17% | 868,776.27667 | $53.73 | |
| 38 | 0.000000001000 | 0.15% | 763,021 | $47.19 | |
| 39 | fton#40DEX UQBqsi...zR6KVk | 9.5923 | 0.15% | 750,000 | $46.38 |
| 40 | 15.2435 | 0.14% | 724,939.354927 | $44.83 | |
| 41 | 1.1246 | 0.14% | 703,038.12 | $43.48 | |
| 42 | 0.0989 | 0.14% | 697,305.2 | $43.12 | |
| 43 | xRocket BotCEX UQABGo...DQEmnJ | 63.7961K | 0.14% | 684,153.717937 | $42.31 |
| 44 | 2.1052 | 0.13% | 674,481.1 | $41.71 | |
| 45 | fton#34DEX UQCW1a...Kv4ia5 | 0.0282 | 0.13% | 639,123.884541 | $39.52 |
| 46 | 3.6917 | 0.13% | 629,800 | $38.95 | |
| 47 | 0.0000 | 0.13% | 629,145.38 | $38.91 | |
| 48 | 0.000000001000 | 0.11% | 545,572.11 | $33.74 | |
| 49 | 0.0000 | 0.10% | 521,954 | $32.28 | |
| 50 | 3.1121K | 0.10% | 510,523.642203 | $31.57 | |
| 51 | — | 0.10% | 510,058.155882 | $31.54 | |
| 52 | 1.5478 | 0.09% | 452,106.776622 | $27.96 | |
| 53 | 44.2337 | 0.08% | 412,840.104064 | $25.53 | |
| 54 | 0.000000001000 | 0.08% | 400,390.48 | $24.76 | |
| 55 | 50.7365 | 0.08% | 396,856.849701 | $24.54 | |
| 56 | 3.2557K | 0.08% | 396,152.811922 | $24.50 | |
| 57 | 2.3066K | 0.07% | 360,000 | $22.26 | |
| 58 | 0.0000 | 0.07% | 351,283.927227 | $21.72 | |
| 59 | 4.5537K | 0.07% | 348,676.427927 | $21.56 | |
| 60 | 0.000000001000 | 0.07% | 333,333 | $20.61 | |
| 61 | 86.9596 | 0.07% | 326,539.778224 | $20.19 | |
| 62 | 0.4763 | 0.06% | 324,091.197388 | $20.04 | |
| 63 | 398.9519 | 0.06% | 313,890.3 | $19.41 | |
| 64 | 3.4571K | 0.06% | 291,375 | $18.02 | |
| 65 | 762.8932 | 0.06% | 290,371.291066 | $17.96 | |
| 66 | 0.9750 | 0.05% | 250,982.136791 | $15.52 | |
| 67 | 2.0401 | 0.05% | 250,000.000025 | $15.46 | |
| 68 | 9.3272K | 0.05% | 233,016.13 | $14.41 | |
| 69 | 0.2561 | 0.05% | 229,217.691872 | $14.17 | |
| 70 | 2.5646 | 0.05% | 227,617.58 | $14.08 | |
| 71 | 0.000000001000 | 0.04% | 219,559 | $13.58 | |
| 72 | 1.6266 | 0.04% | 212,400 | $13.13 | |
| 73 | 4.4220 | 0.04% | 209,999.789568 | $12.99 | |
| 74 | 24.6400 | 0.04% | 209,285.318314 | $12.94 | |
| 75 | 8.8945 | 0.04% | 200,238.439387 | $12.38 | |
| 76 | x#99CEX UQCCO7...Sbi5u3 | 9.6720K | 0.04% | 198,378.855314 | $12.27 |
| 77 | 0.0000 | 0.04% | 190,217.74 | $11.76 | |
| 78 | 8.1290 | 0.04% | 187,500 | $11.60 | |
| 79 | 10.4952 | 0.04% | 183,331.894671 | $11.34 | |
| 80 | 67.7737 | 0.03% | 173,723.536269 | $10.74 | |
| 81 | 4.4643 | 0.03% | 166,500 | $10.30 | |
| 82 | 211.6538 | 0.03% | 164,747.606002 | $10.19 | |
| 83 | 13.7732 | 0.03% | 157,844.95 | $9.76 | |
| 84 | 1.8758K | 0.03% | 143,957.5 | $8.90 | |
| 85 | 8.3997K | 0.03% | 140,799.551431 | $8.71 | |
| 86 | 1.5318K | 0.03% | 139,050 | $8.60 | |
| 87 | 1.1704 | 0.03% | 138,925.171059 | $8.59 | |
| 88 | 315.0672 | 0.03% | 135,288.537571 | $8.37 | |
| 89 | 4.9065 | 0.03% | 131,320.476406 | $8.12 | |
| 90 | 5.7138 | 0.03% | 130,000 | $8.04 | |
| 91 | 3.9284 | 0.02% | 124,440.471828 | $7.70 | |
| 92 | 263.7539 | 0.02% | 123,490.554 | $7.64 | |
| 93 | STON.fi DEXDEX UQAgER...GY-wM6 | 0.9488 | 0.02% | 118,498.680946 | $7.33 |
| 94 | fton#91DEX UQBTq8...GbP30O | 0.0945 | 0.02% | 116,943.596206 | $7.23 |
| 95 | 3.8223 | 0.02% | 115,009.834686 | $7.11 | |
| 96 | 0.1188 | 0.02% | 105,750.71 | $6.54 | |
| 97 | BinanceCEX UQD5mx...P5xI-e | 732.9935 | 0.02% | 104,570.848789 | $6.47 |
| 98 | 8.2808 | 0.02% | 100,057.613629 | $6.19 | |
| 99 | 0.0828 | 0.02% | 100,000 | $6.18 | |
| 100 | 0.0000 | 0.02% | 100,000 | $6.18 |
Transfer graphFTON
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.