About Wallet
No description available for this wallet.
Protocols
Tags
grc#2tony#6bomb#3stonks#28kilo#1
Metadata
Created BySystem
CreatedFeb 19, 2026
Edited By—
Submitted By
system
Last editedJun 13, 11:38
SubmittedJun 13, 2026
Total In
0.0000 TON
Received over lifetime
Total Out
0.0000 TON
Sent over lifetime
Net Flow
+0.0000 TON
Overall profit
Transactions
0
Total count
Staked TON
—
Staked balance
Stablecoins
—
Stablecoin balance
Jettons
—
Other jettons value
Holder Jettons
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
IcebergIceberg | 302.14 | $25,305,798,363.92 | 0.000030% | |
Dog Wif ShapkaShapka | 2,024,752.8087 | $1,129,168,404.86 | 14491.503069% | |
tyryk反诈提醒 终止交易 | 435,001,336.9301 | $8,160,746.88 | 4.350013% | |
TON FISH MEMECOINFISH | 2,010,001.2 | $3,256,465.66 | 0.201000% | |
DUCKSDUCKS | 16 | $230,533.60 | 0.000002% | |
Nobby GameSOX | 10,000,352.735 | $193,446.12 | 0.068597% | |
FRANCFRE | 1,439,203,966.0642 | $136,091.13 | 1480.947514% | |
Cisco xStockCSCOx | 10,036,922.5238 | $133,603.48 | 56089.216146% | |
1RUS DAO1RUSD | 2,384,570,061.5295 | $128,146.80 | 23604.967713% | |
LP Token for KINGY-TONKINGY-TON | 141,336,256 | $101,615.11 | 2826725.120000% | |
Oracle xStockORCLx | 115,256.7844 | $67,923.11 | 0.005492% | |
BuffyBUFFY | 4,459,299,485.185 | $66,844.90 | 197.817034% | |
PEPE TONPEPE | 1,068,926,046 | $59,710.21 | 1068.926046% | |
Teradyne, Inc. xStockTERx | 500,000,018.93 | $59,045.00 | 50.000002% | |
UNICORNUNIC | 219,285.5823 | $45,801.37 | 2.819386% | |
🔴🟢Triggered DRAGODRAGO | 613,824,649.9839 | $39,990.68 | 30691232499.196590% | |
FRAGMENTFRG | 55,193,048.0508 | $29,326.83 | 55.193048% | |
Arnold investmentARNI | 27,497,863.4275 | $27,870.73 | 129.980376% | |
KLA Corporation xStockKLACx | 125,000,056.8605 | $22,878.76 | 0.173913% | |
FMLFML | 111,400.017 | $20,563.33 | 2.228000% | |
TelegremTELEGREM | 926,044,806.2136 | $14,316.65 | 539130.580101% | |
RosecoinROSE | 11,000 | $13,761.71 | 156.279837% | |
PTHNPTHN | 813,510,132.9013 | $12,585.00 | 61.752167% | |
TO TONTON | 6,732.8495 | $11,549.97 | — | |
W-CoinWCOIN | 8,400,122.83 | $10,687.48 | 0.083834% | |
TribeTRIBE | 200,128.0245 | $8,148.57 | 94.124679% | |
Dog Wif ShapkaShapka | 48,405,433.9658 | $7,388.61 | 484.054340% | |
MyTonWallet CoinMY | 2,879,195 | $6,693.75 | 2.879195% | |
PEPETONPETON | 2,014,328.2261 | $5,383.37 | 3063431.340489% | |
Exxon Mobil xStockXOMx | 80,021,572 | $4,797.29 | 8.085061% | |
YT NOT-SLP (01-Jun-2025)YT NOT-SLP (01-Jun-2025) | 9,001,463,874.017 | $4,590.75 | 900.146387% | |
Ton Miner1RUS | 250,000 | $4,547.38 | 1262.626263% | |
ENAENA | 5,229,471.7651 | $4,176.41 | 0.522969% | |
Orbit Bridge Ton EthereumoETH | 75,024,884.8 | $4,154.13 | 7.502488% | |
ShitcoinSHIT | 412,000 | $4,024.58 | 0.041221% | |
Huebel BoltBOLT | 125,208.2347 | $3,462.58 | 0.005554% | |
PonchiqsPONCH | 695,000 | $2,971.13 | 21186.623451% | |
TapSwapTokenTAPS | 12,518,662.3913 | $2,878.04 | 63888.949527% | |
Resistance DuckREDU | 231,989,738.7337 | $2,672.52 | 244.199725% | |
jejjej假U骗U的 | 6,884,369.793 | $2,449.87 | 0.688437% | |
HOGWARTSHOGWARTS | 50,000,000 | $2,404.50 | 5.000000% | |
AMD xStockAMDx | 519,717.1409 | $2,277.61 | 0.051972% | |
Ton FireFIRETON | 293,729,329.1087 | $2,267.59 | 29972.380521% | |
MixcoinMILA | 15,071,580,604.4111 | $1,808.59 | — | |
GoldAge goldGDA | 97,144,295.9669 | $1,773.85 | 1651638.459025% | |
BUILDBUILD | 9,410,520.4093 | $1,726.92 | 0.941052% | |
GIFTEDGIFTED | 6,313,681.2042 | $1,709.87 | 0.631368% | |
USDT Storm LPUSDT-SLP | 25,000,000 | $1,658.25 | 0.025000% | |
Ethena tsUSDetsUSDe | 49,401,879.0153 | $1,266.17 | 49.401879% | |
Amazon.com xStockAMZNx | 7,000,004 | $1,195.67 | 700.000400% | |
Oklo xStockOKLOx | 182,819,948.7457 | $1,042.07 | 19.637982% | |
BEETONBEE | 245,516.3242 | $996.38 | 0.000199% | |
Lam Research Corporation xStockLRCXx | 30,002,000 | $882.66 | 3.000200% | |
PayPal xStockPYPLx | 231,385,504.1198 | $879.26 | 1101.835367% | |
Ganja project clubGNJ | 0.0085 | $863.86 | 0.015408% | |
Game HuntersGH | 1,890,913 | $811.41 | 3.781826% | |
Visa xStockVx | 19,232.5 | $794.26 | 0.019233% | |
Special War OperationSWO | 4,180,196.3978 | $785.46 | 4.180196% | |
Global X Uranium ETF xStockURAx | 1,000,000.004 | $618.17 | 0.100908% | |
UTYABUTYAB | 10,512,703.613 | $487.16 | 1.051270% | |
Plush BrickPBRICK | 389.8721 | $433.47 | 0.038987% | |
sweety strawberrystrawberry | 3,000,024,690 | $390.00 | 30.000247% | |
Random.tgRANDOM | 29,089,763.307 | $338.02 | 2.908976% | |
GULYAGULYA | 80,000.0085 | $310.99 | 8.000001% | |
Captain WhaleWALE | 4,508,754.7317 | $303.84 | 4.508755% | |
This Is MeTIM | 5,000,000 | $290.30 | 50.000000% | |
Adobe xStockADBEx | 150,000,000 | $277.50 | 150.055920% | |
Fanzee TokenFNZ | 80,845,074.0633 | $238.49 | 8084507.406332% | |
DogeMemesToppleRegimesDOGEMEMES | 23,184,000,109.1895 | $231.84 | 2318.400011% | |
KEREKERE | 293,074,104.666 | $228.60 | 586.226463% | |
SpintriaSP | 376,940.82 | $221.33 | 0.376941% | |
DURIKOVICHDURIKOVICH | 1,650,000 | $209.60 | 1.650000% | |
THIBATHIB | 6,902,906.2941 | $204.40 | 6.902906% | |
HmmcoinHMM | 60,300 | $204.30 | 0.060300% | |
Hao PupHAOPUP | 6,000,001.0001 | $194.52 | 6000.001000% | |
The Resistance Cat$RECA | 22,028.0079 | $190.12 | 0.006422% | |
CrystalsCRYSTALS | 7,339,932.0874 | $180.64 | 29.522637% | |
Tor BridgesGETBOT | 95,034,031.9696 | $173.91 | 9.503403% | |
USA Rare Earth Inc. xStockUSARx | 300,000 | $163.40 | 0.062522% | |
MajorMAJOR | 120,188,122.3907 | $162.25 | 12018812.251093% | |
CRYPTONCRYPTON | 20,000,000 | $144.20 | 200.000000% | |
Fundrise Innovation Fund, LLC xStockVCXx | 26,979,368.4141 | $97.94 | 134.896842% | |
Memelandia TonMEMELAND | 2,000,000 | $86.38 | 0.200000% | |
Safeton StrategySAFE | 3,091,606.419 | $81.56 | 48925.284733% | |
SPONGESPNG | 48,598,322.6643 | $81.16 | 4.859832% | |
Hut 8 xStockHUTx | 39,863.8543 | $76.78 | 0.003986% | |
SP500 xStockSPYx | 2,700,500 | $75.51 | 0.270050% | |
teh upen netwergtun | 224,494.2746 | $67.25 | 0.022449% | |
Gifts StrategyGIFTSTR | 30 | $62.93 | 2997002997.002997% | |
E-RubleRUB | 2,435,992.7519 | $61.00 | 1.623995% | |
Johnson & Johnson xStockJNJx | 100,100.0005 | $56.06 | 0.001001% | |
CapybaraCPBR | 125,000 | $54.89 | 0.595238% | |
Novo Nordisk xStockNVOx | 10,000,000 | $53.40 | 1.033497% | |
fwog coinFWOG | 1.0445 | $52.45 | 0.007351% | |
SPACEXSPX | 113,110.384 | $51.73 | 0.759750% | |
Call of Odin's ChosenCOC | 1,820,031 | $48.09 | 10.909328% | |
JVault TokenJVT | 1,111,152.1161 | $43.88 | 0.111217% | |
Liberty DogLIDO | 105,393,610.2237 | $37.94 | 1.184198% | |
CiviCV | 20,049,327.6374 | $37.89 | 20.049328% | |
DAOLama: LP Token for TONTON-DLP | 5,000 | $35.01 | 0.000500% | |
DuckChain TokenDUCK | 250,000 | $34.44 | 0.010230% | |
S&P Small Cap xStockIJRx | 2,762,159.2214 | $33.31 | 27348.111103% | |
Crypto FrensFrens | 0.0484 | $30.17 | 0.235781% | |
Kalinoll coinKAL | 9,727,767 | $28.70 | 9.727767% | |
LP Token for STON-TONSTON-TON LP | 17,508,178 | $27.49 | 0.017508% | |
AVTOPAVTOP | 281,655,155.6562 | $16.90 | 0.281791% | |
Arista Networks, Inc. xStockANETx | 2,715,621.3524 | $16.19 | 0.271856% | |
ClaytonCLAY | 494,732.1454 | $15.58 | 3.187743% | |
Vanguard Total World xStockVTx | 1,391 | $14.68 | 0.001391% | |
Chilled CatChill | 19,171,604.2031 | $14.00 | 29957118.726768% | |
Tonnel Network TokenTONNEL | 11,450,860.7725 | $12.25 | 1.145086% | |
KREMLIN FUNDKREML | 30,094.219 | $10.42 | 0.518072% | |
RebalancerREBA | 21,060.5861 | $9.07 | 71.219291% | |
USDTUSDT | 0.0071 | $6.36 | 0.049421% | |
Jetton TON LIKETLIKE | 2,664,027.6449 | $5.38 | 39356198.916424% | |
Ton Meme DaoTMD | 88,011.5076 | $2.52 | 0.088012% | |
TelegremTELEGREM | 1,500,000 | $2.07 | 165.380559% | |
CheburashkaCHBR | 11,000 | $1.94 | 0.011000% | |
CHAMBYCHAMBY | 112,985.1911 | $1.62 | 0.006277% | |
TetherUSDT | 0 | $1.61 | 0.012608% | |
PrometheusPROME | 8,011.0127 | $1.53 | 0.008011% | |
Grok EloGELO | 1,042.7381 | $1.18 | 0.122675% | |
SPRINGLESSPR | 294,991.6575 | $1.13 | 0.029499% | |
In The CryptonITC | 38,804.4965 | $1.07 | 0.038804% |
124 of 232 jettons
Last updated Jun 11, 2026, 11:38 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
All transactions
Page 1 of 1 — up to 50 events per page, 0 events in database, 0 action rows on this page
| Time | Action | Address | Amount |
|---|