| Jetton | Address | Holders | MC | 24H |
|---|
Salesforce xStockCRMx | | 7 | 11.72B USD | +637.70% |
Bank of America xStockBACx | | 8 | 24.01M USD | +18.97% |
Pfizer xStockPFEx | | 17 | 29.14M USD | +12.15% |
LP Token for TON-WEB3TON-WEB3 LP | | 95 | 4.4K USD | +11.63% |
NOT Storm LPNOT-SLP | | 1,608 | 158.8K USD | +4.57% |
Netflix xStockNFLXx | | 243 | 8.54M USD | +4.26% |
ARBUZARBUZ | | 98,223 | 28.85K USD | +4.19% |
Marvell xStockMRVLx | | 20 | 52.04M USD | +3.69% |
Oracle xStockORCLx | | 8 | 7.74M USD | +3.62% |
Eli Lilly xStockLLYx | | 11 | 19.63M USD | +3.48% |
Exxon Mobil xStockXOMx | | 20 | 31.4M USD | +3.26% |
Visa xStockVx | | 14 | 25.01M USD | +3.24% |
LP Token for BUILD-USD₮BUILD-USD₮ LP | | 1 | 28.06K USD | +2.79% |
DFDV xStockDFDVx | | 10 | 9.16M USD | +2.45% |
Microsoft xStockMSFTx | | 30 | 17.7M USD | +2.17% |
Intel xStockINTCx | | 30 | 34.37M USD | +2.13% |
UnitedHealth xStockUNHx | | 18 | 44M USD | +2.00% |
Linde xStockLINx | | 15 | 27.5M USD | +1.99% |
Circle xStockCRCLx | | 19 | 36.89M USD | +1.56% |
Berkshire Hathaway xStockBRK.Bx | | 2 | 11.81M USD | +1.50% |
McDonald's xStockMCDx | | 37 | 8.85M USD | +1.24% |
Gamestop xStockGMEx | | 9 | 23.97M USD | +1.03% |
Vanguard xStockVTIx | | 17 | 46.82M USD | +0.83% |
PepsiCo xStockPEPx | | 8 | 21.41M USD | +0.79% |
LP Token for GRAM-wNOTGRAM-wNOT LP | | 5 | 837.74 USD | +0.79% |
Apple xStockAAPLx | | 3,485 | 35.67M USD | +0.54% |
Coca-Cola xStockKOx | | 24 | 31.17M USD | +0.49% |
RosecoinROSE | | 1,308 | 90.89K USD | +0.44% |
UNDERDOGUDOG | | 123 | 1.32K USD | +0.38% |
TryTONTRT | | 3,857 | 5.69K USD | +0.36% |
LP Token for YOURA-NOTYOURA-NOT LP | | 2 | 1.13 USD | +0.36% |
DeDust Pool: MY/USDTLP | | 12 | 244.53K USD | +0.35% |
Abbott xStockABTx | | 6 | 15.95M USD | +0.30% |
DeDust Pool: tsTON/USDTLP | | 412 | 40.13K USD | +0.30% |
DeDust Pool: NOT/USDTLP | | 9 | 97.69 USD | +0.28% |
DeDust Pool: BUILD/TONLP | | 42 | 2.26K USD | +0.26% |
Proxy TONpTON | | 82 | - | +0.24% |
Proxy TONpTON | | 93 | - | +0.24% |
Affluent TONAffluentTON | | 799 | 1.59 USD | +0.24% |
TVMTVM | | 1,810 | 3.08K USD | +0.23% |
Safeton StrategySAFE | | 260 | 1.43K USD | +0.20% |
Steamy JuliaJULIA | | 362 | 3.78K USD | +0.19% |
LP Token for STON-USD₮STON-USD₮ LP | | 41 | 11.75K USD | +0.14% |
Coinbase xStockCOINx | | 629 | 18.11M USD | +0.14% |
DeDust Pool: DOGS/TONLP | | 152 | 27.13K USD | +0.13% |
NVIDIA xStockNVDAx | | 18,021 | 24.28M USD | +0.12% |
MonopolyсoinMNPL | | 616 | 11.47K USD | +0.12% |
JPMorgan Chase xStockJPMx | | 8 | 10.49M USD | +0.10% |
MeridianMRDN | | 11,483 | 177.14K USD | +0.05% |
Durov’s CodeCODE | | 390 | 1.99K USD | +0.02% |
USDT Lending VaultaffUSDTl | | 71 | 38.13K USD | +0.02% |
LP Token for ARBUZ-TONARBUZ-TON | | 440 | 1.05K USD | +0.02% |
USDT Storm LPUSDT-SLP | | 1,958 | 3.41M USD | +0.01% |
Comcast xStockCMCSAx | | 9 | 14.6M USD | 0.00% |
UltronULT | | 1,742 | - | 0.00% |
International Business Machines xStockIBMx | | 9 | 13.79M USD | 0.00% |
Danaher xStockDHRx | | 9 | 8.77M USD | 0.00% |
Cisco xStockCSCOx | | 3 | 22.25M USD | 0.00% |
Thermo Fisher xStockTMOx | | 5 | 19.01M USD | 0.00% |
CrowdStrike xStockCRWDx | | 19 | 10.19M USD | 0.00% |
Showing 60 of 928 jettons (Page 1 of 16)