| Jetton | Address | Holders | MC | 24H |
|---|
sweety strawberrystrawberry | | 265 | 181.02K USD | +58.03% |
GRAMGRAM | | 836 | 32.17K USD | +25.17% |
Comcast xStockCMCSAx | | 9 | 14.31M USD | +22.27% |
Safe Per MoonSPERM | | 623 | 32.64K USD | +16.35% |
ZOICHZOICH | | 342 | 152.86K USD | +7.34% |
TgramTGRAM | | 35,677 | 108.1K USD | +6.26% |
Netflix xStockNFLXx | | 231 | 8.81M USD | +5.45% |
Accenture xStockACNx | | 9 | 16.13M USD | +3.11% |
GoldzillaZILLA | | 224 | 216 USD | +1.32% |
Coca-Cola xStockKOx | | 21 | 29.01M USD | +1.31% |
Microsoft xStockMSFTx | | 24 | 13.02M USD | +1.28% |
Eli Lilly xStockLLYx | | 11 | 18.02M USD | +1.28% |
CubigatorCUB | | 3,193 | 51.65K USD | +1.16% |
Unknown Token_ZOOUKWN_ZOO | | 181,916 | 44.89K USD | +0.58% |
Gamestop xStockGMEx | | 9 | 26.22M USD | +0.44% |
Alphabet xStockGOOGLx | | 2,582 | 8.66M USD | +0.26% |
Berkshire Hathaway xStockBRK.Bx | | 2 | 10.97M USD | +0.24% |
jUSDTjUSDT | | 22,613 | 636.13K USD | +0.18% |
Vanguard xStockVTIx | | 17 | 38.16M USD | +0.01% |
USDT Storm LPUSDT-SLP | | 1,963 | 3.41M USD | +0.01% |
International Business Machines xStockIBMx | | 7 | 15.95M USD | 0.00% |
Danaher xStockDHRx | | 7 | 1.35B USD | 0.00% |
Goldman Sachs xStockGSx | | 7 | 2.93B USD | 0.00% |
CrowdStrike xStockCRWDx | | 9 | 294.75M USD | 0.00% |
Pfizer xStockPFEx | | 15 | 26.52M USD | 0.00% |
Johnson & Johnson xStockJNJx | | 7 | 521.69K USD | 0.00% |
Philip Morris xStockPMx | | 11 | 610.08M USD | 0.00% |
AppLovin xStockAPPx | | 14 | 19.17M USD | 0.00% |
Amazon.com xStockAMZNx | | 842 | 7.65M USD | 0.00% |
PepsiCo xStockPEPx | | 8 | 20.62M USD | 0.00% |
Walmart xStockWMTx | | 2 | 37.76M USD | 0.00% |
USDT Lending VaultaffUSDTl | | 76 | 77.11K USD | 0.00% |
Bank of America xStockBACx | | 8 | 19.45M USD | 0.00% |
Honeywell xStockHONx | | 8 | 11.62M USD | 0.00% |
Abbott xStockABTx | | 6 | 13.15M USD | 0.00% |
Ethena tsUSDetsUSDe | | 3,353 | 3.37M USD | 0.00% |
Linde xStockLINx | | 12 | 29.45M USD | 0.00% |
Ethena USDeUSDe | | 4,778 | 141.51M USD | -0.01% |
Monkey SmartMKT | | 483 | 6.57M USD | -0.01% |
Portal Network TokenPOE | | 1,343 | 51.06M USD | -0.01% |
Tether USDUSD₮ | | 3,301,864 | 1.43B USD | -0.01% |
JPMorgan Chase xStockJPMx | | 8 | 9.67M USD | -0.03% |
UnitedHealth xStockUNHx | | 17 | 42.81M USD | -0.03% |
Visa xStockVx | | 14 | 21.86M USD | -0.04% |
AtyuAtyu | | 393 | 51.22K USD | -0.04% |
Mintless PointsPoints | | 9,122 | 45.7K USD | -0.25% |
Chevron xStockCVXx | | 15 | 21.92M USD | -0.26% |
McDonald's xStockMCDx | | 35 | 8.77M USD | -0.30% |
Apple xStockAAPLx | | 3,404 | 33.67M USD | -0.42% |
Mass Vehicle Ledger TokenjMVL | | 60,787 | 28.52K USD | -0.75% |
Hamster KombatHMSTR | | 1,325,787 | 16.68M USD | -1.12% |
TAC tokenTAC | | 8,474 | 67.82M USD | -1.36% |
LP Token for STON-USD₮STON-USD₮ LP | | 41 | 11.39K USD | -1.53% |
LP Token for NOT-USD₮NOT-USD₮ LP | | 225 | 35.43K USD | -1.72% |
DeDust Pool: NOT/USDTLP | | 9 | 97.88 USD | -1.73% |
X EmpireX | | 555,773 | 7.79M USD | -1.77% |
LabradorLABR | | 1,961 | 246.37K USD | -2.26% |
CATSCATS | | 207,710 | 108K USD | -2.76% |
Gold xStockGLDx | | 3 | 24.11M USD | -2.83% |
LP Token for BUILD-USD₮BUILD-USD₮ LP | | 1 | 36.73K USD | -2.85% |
Showing 60 of 890 jettons (Page 1 of 15)