
Call of Odin's Chosen
COCVerifiedMintable
Price Analytics
0.00001647 USD
0.00000919 TON0.00119293 RUB
24H Performance+5.12%
7D Performance+5.41%
30D Performance-6.09%
Data updated: Jun 15, 2026, 09:11
Holder distribution
Last analysis: 15.06.2026, 09:36:32 (MSK)
🐚Plankton
Holders23,095 (-1624)
Value< $1 USD
Supply
91.82% supply (-0.16%)
🦐Shrimps
Holders5,543 (-41)
Value$1–$20 USD
Supply
0.46% supply (-0.04%)
🐟Fish
Holders4,429 (+40)
Value$20–$120 USD
Supply
5.22% supply (-0.01%)
🐬Dolphins
Holders9
Value$120–$900 USD
Supply
0.06% supply (-0.03%)
🦈Sharks
Holders2
Value$900–$9,000 USD
Supply
0.07% supply (-0.16%)
🐋Whales
Holders3
Value≥ $9,000 USD
Supply
2.37% supply (+0.40%)
Click to highlight in Top holders
👥Team
Holders1
ValueTeam wallets
Supply
87.36% supply (-0.31%)
Click to highlight in Top holders
📊Dex
Wallets10
TypeLiquidity
Supply
4.16% supply (+0.21%)
Click to highlight in Top holders
🏦Cex
Wallets9
TypeLiquidity
Supply
0.00% supply (+0.00%)
Click to highlight in Top holders
Top Holders
Last update: 15.06.2026, 06:58:45 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 0.8520 | 87.36% | 179.7755B | $2,960,903.16 | |
| 2 | Zero AddressDEX UQAAAA...AAAJKZ | 6.7362K | 2.12% | 4.3700B | $71,973.09 |
| 3 | STON.fi DEXDEX UQCiyp...x3FHv7 | 150.1781 | 2.03% | 4.1831B | $68,895.15 |
| 4 | coc#5Whale UQCFj0...otTrMF | 23.7976 | 1.05% | 2.1519B | $35,441.47 |
| 5 | coc_r0l1#4Whale UQD9RL...YkJYtx | 6.3781 | 0.92% | 1.8968B | $31,240.77 |
| 6 | 1.8620 | 0.40% | 827.9696M | $13,636.66 | |
| 7 | 914.7757 | 0.04% | 78.2763M | $1,289.21 | |
| 8 | 3.6362 | 0.03% | 59.7969M | $984.85 | |
| 9 | 0.7163 | 0.02% | 39.8683M | $656.63 | |
| 10 | coc#12DEX UQBKVU...bR0L_1 | 1.6791 | 0.01% | 15.4215M | $253.99 |
| 11 | 0.6367 | 0.01% | 12.3685M | $203.71 | |
| 12 | 11.9934 | 0.01% | 11.6870M | $192.48 | |
| 13 | 114.5951 | 0.00% | 8.8990M | $146.57 | |
| 14 | — | 0.00% | 8.2256M | $135.48 | |
| 15 | — | 0.00% | 7.9468M | $130.88 | |
| 16 | 0.0098 | 0.00% | 6.8607M | $113.00 | |
| 17 | 44.9203 | 0.00% | 5.9870M | $98.61 | |
| 18 | 0.4370 | 0.00% | 5.5668M | $91.69 | |
| 19 | 0.2935 | 0.00% | 5.1321M | $84.52 | |
| 20 | 0.2598 | 0.00% | 4.9907M | $82.20 | |
| 21 | 0.2638 | 0.00% | 4.9323M | $81.24 | |
| 22 | 0.8016 | 0.00% | 4.8998M | $80.70 | |
| 23 | 0.2660 | 0.00% | 4.8765M | $80.32 | |
| 24 | 0.2650 | 0.00% | 4.8725M | $80.25 | |
| 25 | 1.0432 | 0.00% | 4.8679M | $80.17 | |
| 26 | 0.2590 | 0.00% | 4.8590M | $80.03 | |
| 27 | 0.2638 | 0.00% | 4.7993M | $79.04 | |
| 28 | 0.2702 | 0.00% | 4.7955M | $78.98 | |
| 29 | 0.2639 | 0.00% | 4.7828M | $78.77 | |
| 30 | 0.2661 | 0.00% | 4.7792M | $78.71 | |
| 31 | 0.2470 | 0.00% | 4.7532M | $78.28 | |
| 32 | 0.2725 | 0.00% | 4.7133M | $77.63 | |
| 33 | 2.4172 | 0.00% | 4.7088M | $77.55 | |
| 34 | 0.2725 | 0.00% | 4.7047M | $77.49 | |
| 35 | 0.2664 | 0.00% | 4.6829M | $77.13 | |
| 36 | 0.2831 | 0.00% | 4.6817M | $77.11 | |
| 37 | 0.2730 | 0.00% | 4.6763M | $77.02 | |
| 38 | 0.2813 | 0.00% | 4.6628M | $76.80 | |
| 39 | 0.2535 | 0.00% | 4.6576M | $76.71 | |
| 40 | 0.2581 | 0.00% | 4.6373M | $76.38 | |
| 41 | 0.2837 | 0.00% | 4.6321M | $76.29 | |
| 42 | 0.2472 | 0.00% | 4.6316M | $76.28 | |
| 43 | 0.2963 | 0.00% | 4.6307M | $76.27 | |
| 44 | 0.2825 | 0.00% | 4.6210M | $76.11 | |
| 45 | 0.2597 | 0.00% | 4.6207M | $76.10 | |
| 46 | 0.2661 | 0.00% | 4.6041M | $75.83 | |
| 47 | 0.2807 | 0.00% | 4.5970M | $75.71 | |
| 48 | 0.2601 | 0.00% | 4.5942M | $75.67 | |
| 49 | 0.2901 | 0.00% | 4.5938M | $75.66 | |
| 50 | 0.2661 | 0.00% | 4.5937M | $75.66 | |
| 51 | 0.2786 | 0.00% | 4.5925M | $75.64 | |
| 52 | 0.2680 | 0.00% | 4.5868M | $75.54 | |
| 53 | 0.2488 | 0.00% | 4.5809M | $75.45 | |
| 54 | 0.2660 | 0.00% | 4.5809M | $75.45 | |
| 55 | 0.2770 | 0.00% | 4.5775M | $75.39 | |
| 56 | 2.5500 | 0.00% | 4.5762M | $75.37 | |
| 57 | 0.3173 | 0.00% | 4.5735M | $75.33 | |
| 58 | 0.2782 | 0.00% | 4.5660M | $75.20 | |
| 59 | 0.2899 | 0.00% | 4.5615M | $75.13 | |
| 60 | 0.2764 | 0.00% | 4.5565M | $75.04 | |
| 61 | 0.2551 | 0.00% | 4.5541M | $75.01 | |
| 62 | 0.2600 | 0.00% | 4.5469M | $74.89 | |
| 63 | 0.2701 | 0.00% | 4.5449M | $74.85 | |
| 64 | 0.5641 | 0.00% | 4.5302M | $74.61 | |
| 65 | 0.2609 | 0.00% | 4.5295M | $74.60 | |
| 66 | 0.3178 | 0.00% | 4.5255M | $74.54 | |
| 67 | 0.2599 | 0.00% | 4.5248M | $74.52 | |
| 68 | 0.2554 | 0.00% | 4.5233M | $74.50 | |
| 69 | 0.2667 | 0.00% | 4.5141M | $74.35 | |
| 70 | 0.2599 | 0.00% | 4.5122M | $74.32 | |
| 71 | 0.2513 | 0.00% | 4.5106M | $74.29 | |
| 72 | 0.2589 | 0.00% | 4.5104M | $74.29 | |
| 73 | 0.2654 | 0.00% | 4.5086M | $74.26 | |
| 74 | 0.2662 | 0.00% | 4.5050M | $74.20 | |
| 75 | 0.2490 | 0.00% | 4.5047M | $74.19 | |
| 76 | 0.2663 | 0.00% | 4.5021M | $74.15 | |
| 77 | 0.2762 | 0.00% | 4.5017M | $74.14 | |
| 78 | 0.2701 | 0.00% | 4.4903M | $73.96 | |
| 79 | 0.2679 | 0.00% | 4.4882M | $73.92 | |
| 80 | 0.2824 | 0.00% | 4.4855M | $73.88 | |
| 81 | 0.2722 | 0.00% | 4.4829M | $73.83 | |
| 82 | 0.2662 | 0.00% | 4.4806M | $73.80 | |
| 83 | 0.2703 | 0.00% | 4.4792M | $73.77 | |
| 84 | 0.2794 | 0.00% | 4.4776M | $73.75 | |
| 85 | 0.2578 | 0.00% | 4.4766M | $73.73 | |
| 86 | 0.2662 | 0.00% | 4.4752M | $73.71 | |
| 87 | 0.2768 | 0.00% | 4.4750M | $73.70 | |
| 88 | 0.2661 | 0.00% | 4.4746M | $73.70 | |
| 89 | 0.2638 | 0.00% | 4.4746M | $73.70 | |
| 90 | 0.2806 | 0.00% | 4.4718M | $73.65 | |
| 91 | 0.2940 | 0.00% | 4.4717M | $73.65 | |
| 92 | 0.2755 | 0.00% | 4.4675M | $73.58 | |
| 93 | 0.2943 | 0.00% | 4.4673M | $73.58 | |
| 94 | 0.2472 | 0.00% | 4.4652M | $73.54 | |
| 95 | — | 0.00% | 4.4651M | $73.54 | |
| 96 | — | 0.00% | 4.4643M | $73.53 | |
| 97 | — | 0.00% | 4.4628M | $73.50 | |
| 98 | — | 0.00% | 4.4625M | $73.50 | |
| 99 | — | 0.00% | 4.4617M | $73.48 | |
| 100 | — | 0.00% | 4.4599M | $73.46 |
Transfer graphCOC
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.