No description available for this wallet.
Received over lifetime
Sent over lifetime
Overall profit
Total count
Total count
Staked balance
Stablecoin balance
Other jettons value
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
Proxy TONpTON | 3,928,780.9834 | $6,243,993.70 | — | |
Tether USDUSD₮ | 3,735.9335 | $3,733,693.27 | 0.2613% | |
UtyaUTYA | 15,938,792.9208 | $390,790.35 | 1.59% | |
TON PET MEMECOINTPET | 185,476,469.5168 | $315,091.14 | 63.27% | |
Resistance DogREDO | 2,569,869.8995 | $168,010.10 | 2.57% | |
TON Cats JettonCATS | 5,251,941,632.9259 | $137,758.43 | 78.98% | |
Not MemeMEM | 1,295,737,136.7767 | $108,777.13 | 25.91% | |
OPENOPEN | 1,561,040,605.8437 | $106,556.63 | 31.22% | |
NotcoinNOT | 275,024,148.1514 | $100,301.31 | 0.2684% | |
ANONANON | 182,557,862.4277 | $85,236.27 | 20.66% | |
Hot CherryCHERRY | 6,553,870,720.3972 | $82,382.15 | 6.55% | |
Fake NotcoinFNOT | 467,999.6369 | $74,458.74 | 2.23% | |
痛TONG | 782,938,949,024.0486 | $70,464.51 | — | |
jUSDTjUSDT | 55.9953 | $55,542.04 | 9.16% | |
GrmGRM | 44,222,503.8209 | $46,108.15 | 1.82% | |
SpintriaSP | 1,177,935.111 | $44,599.33 | 14.72% | |
GroyperGROYP | 1,977,975.1425 | $43,789.09 | 3.96% | |
Grouche coinGRC | 49,201,398.2121 | $43,435.49 | 49.20% | |
DogsDOGS | 985,230,706.0309 | $36,029.89 | 0.1807% | |
STONSTON | 58,508.7583 | $29,643.69 | 0.0585% | |
BUDDY BEARBUDDY | 759,631.6019 | $28,975.10 | 7.60% | |
ShitcoinSHIT | 59,909,978.982 | $26,854.05 | 59.91% | |
CatizenCATI | 609,597.0647 | $24,117.24 | 0.0610% | |
povel durevdurev | 3,009,684.6099 | $23,770.85 | 3.11% | |
DOGWIFHOODWIF | 325,009,352.2134 | $19,799.57 | 32.54% | |
Ton Raffles TokenRAFF | 946,355.269 | $18,986.50 | 6.10% | |
Paper PlanePLANE | 6,069,573.5555 | $15,165.13 | 6.07% | |
SpottySpotty | 177,350.5771 | $14,868.45 | 17.74% | |
sTONkssTONks | 3,863,023.787 | $12,561.47 | 12.88% | |
CapybaraCPBR | 46,517,675.8621 | $11,705.71 | 46.52% | |
GentlemanMAN | 123,127,936.7224 | $10,552.06 | 12.31% | |
PlanktonPLANKTON | 13,473,467.9332 | $10,365.68 | 80.84% | |
MMM2049MMM | 8,562,533.8473 | $9,993.25 | 40.77% | |
Staked GRAMstGRAM | 5,584.2295 | $9,499.88 | 0.4767% | |
JVault TokenJVT | 310,304.7193 | $8,438.81 | 3.93% | |
Stable MetalSTBL | 760,535.2311 | $7,923.93 | 0.0761% | |
Du Rove’s WallWALL | 6,542,515.6871 | $7,580.81 | 32.98% | |
Ton InuTINU | 95,066,374.2583 | $7,453.20 | 9.51% | |
The Resistance GirlREGI | 18,534,357.8109 | $6,969.47 | 18.53% | |
MorfeusMORFEY | 353,764.2947 | $6,855.73 | 35.38% | |
WhiskersWHISK | 2,501,336,940.563 | $6,753.61 | 28.14% | |
TONALD TRUMPTONALD | 193,202,177.9028 | $6,083.94 | 19.32% | |
JetTonJETTON | 224,968.35 | $5,541.73 | 0.3061% | |
MarsMARS | 339,373,851.665 | $5,209.39 | 7.29% | |
Tonk InuTONK | 46,389,890.501 | $5,203.55 | 46.39% | |
CRYPTONCRYPTON | 243,194.9442 | $5,010.38 | 24.32% | |
TO TONTON | 3,429.311 | $4,830.01 | — | |
WATCoinWAT | 1,153,959,549.3809 | $4,500.44 | 1.66% | |
Lucky TONLKY | 2,355,888.9868 | $4,246.02 | 26.54% | |
BuffyBUFFY | 240,153.1003 | $4,009.69 | 24.02% | |
The Resistance Cat$RECA | 502,289.8684 | $3,869.24 | 5.02% | |
Hipo Staked GRAMhGRAM | 2,182.688 | $3,707.10 | 0.0614% | |
DogwifhoodieDOODIE | 415,485,272.8826 | $3,706.13 | 41.55% | |
3CATS in a Trench Coat3CATS | 19,779,229.5121 | $3,628.70 | 19.78% | |
Dog or FlowerOR | 4,448,254,998.7416 | $3,603.09 | 22.24% | |
UTYABUTYAB | 111,959,730.1029 | $3,542.41 | 11.20% | |
GRAMGRAM | 191,226,636.9056 | $3,445.90 | 19.12% | |
Great Minds ClassicGMC | 13,597,925.1574 | $3,382.62 | 13.60% | |
TonoreumTOR | 964,840,902.4871 | $3,338.35 | 5.58% | |
BIG BALLS BIRDSBALLS | 30,009,958.925 | $3,257.58 | 30.04% | |
TOGETOGE | 23,783,739,469.6956 | $3,091.89 | 23.78% | |
Baby ToncoinBABYTON | 201,361,373.1529 | $3,090.90 | 4.47% | |
greenegreene | 65,380,151.7485 | $3,002.26 | 19.06% | |
LadaLADA | 409,715,730.9724 | $2,810.65 | 40.97% | |
Flamingo CoinFLAM | 8,724,558.0464 | $2,768.65 | 41.55% | |
Telegram MonkTMONK | 326,542.9254 | $2,654.82 | 32.65% | |
OranguTONOTON | 92,199,747.0976 | $2,646.13 | 9.22% | |
YARUNINYRN | 0.099 | $2,525.60 | 0.004716% | |
НуПогодиNuPogodi | 15,462,157.9368 | $2,420.06 | 21.35% | |
GEMSTONGEMSTON | 24,483.3843 | $2,394.80 | 0.1222% | |
Snoop TonSNOOP | 18,967,357.6535 | $2,234.35 | 18.97% | |
TryTONTRT | 30,474,230.6859 | $2,234.07 | 30.47% | |
Tonnel Network TokenTONNEL | 3,387.4706 | $2,164.60 | 0.2172% | |
Pavel DurovDUROV | 1,816,392.5765 | $1,950.50 | 17.98% | |
Web3 TON TokenWEB3 | 0.3696 | $1,907.90 | 0.5775% | |
Resistance DuckREDU | 32,886,122.051 | $1,823.21 | 32.89% | |
CULTUREYOURA | 828,700.2975 | $1,779.59 | 82.87% | |
jUSDCjUSDC | 1.8222 | $1,730.79 | 2.77% | |
PirateCashPIRATE | 9,756.8748 | $1,691.34 | 0.0929% | |
Game HuntersGH | 5,513,705.1905 | $1,582.10 | 11.03% | |
CerberusCerberus | 25,142,858.1662 | $1,559.86 | 25.14% | |
AI CoinAIC | 9,001.99 | $1,497.54 | 0.0395% | |
BlyatBLYAT | 7.4706 | $1,494.13 | — | |
Not NotcoinNOTNOT | 582,813,248.9641 | $1,468.69 | 58.28% | |
TribeTRIBE | 1.1293 | $1,363.48 | 2.27% | |
APES ON TONAPE | 42,865,387.9562 | $1,351.55 | 42.87% | |
LavandosLAVE | 190,132,657.9709 | $1,306.21 | 4.13% | |
VKontakteVK | 6,852,973.3309 | $1,277.19 | 30.84% | |
NOTCATNOTCAT | 52,860,333.18 | $1,256.49 | 52.86% | |
TgramTGRAM | 3,529,355,949.3448 | $1,199.98 | 1.50% | |
Fanzee TokenFNZ | 72,014,497.7869 | $1,188.96 | 3.43% | |
BabyRedoBredo | 2,138,059.458 | $1,168.62 | 21.73% | |
PumpersPUMP | 49,649,605.469 | $1,155.35 | 49.65% | |
Little FlameFLAME | 87,208,517.3598 | $1,091.85 | 8.72% | |
Durov's CapsCAPS | 19,601,995.9073 | $1,060.47 | 19.60% | |
Party ParrotPARTY | 25,195,966.5007 | $1,042.11 | 25.20% | |
Sushi CatSUSHI | 3,907,312.4584 | $1,033.41 | 39.62% | |
DeFinder CapitalDFC | 227,492.6835 | $1,008.05 | 0.2300% | |
STORMSTORM | 194,487.521 | $991.38 | 0.0194% | |
1RUS DAO1RUSD | 23,022,840.3167 | $963.51 | 0.2878% | |
Memelandia TonMEMELAND | 20,782,698.8943 | $940.62 | 20.78% | |
TONK ᒪOᖇᗪTONKL | 8,309,378.9588 | $929.32 | 83.09% | |
Steamy JuliaJULIA | 216,261,642.5505 | $921.27 | 21.63% | |
Plush PepePPEPE | 22,558,217.1492 | $882.93 | 22.56% | |
GreenLezardLezard | 1,109,452.8111 | $810.42 | 11.09% | |
KilogramKILO | 145.6334 | $777.82 | 14.56% | |
Durov’s CodeCODE | 302,840.7623 | $774.26 | 30.28% | |
ARBUZARBUZ | 66,239.25 | $721.58 | 2.66% | |
MeridianMRDN | 1,311,680.7377 | $721.24 | 0.3123% | |
TonTakeTAKE | 678.828 | $657.48 | 0.0107% | |
TON ZILLATZILLA | 35,063,505.1523 | $581.70 | 35.06% | |
Ton Miner1RUS | 36,121.647 | $579.77 | 0.0361% | |
GRANDGRAND | 352,391,650.987 | $532.11 | 35.24% | |
TonUPUP | 795,040.5771 | $509.05 | 1.40% | |
Portal Network TokenPOE | 5,426.7139 | $502.44 | 0.001085% | |
Banana For ScaleBFS | 1,878,636.2427 | $463.48 | 26.91% | |
Telegram's CatMittens | 2,846,982.9152 | $450.96 | 0.2847% | |
Launchpad McQuackMcQuack | 752,232.1503 | $446.42 | 88.50% | |
Censor DogCEDO | 53,856,949.1083 | $430.86 | 53.86% | |
Shards of Notcoin NFT bondwNOT | 1,889,921,263.3681 | $415.78 | — | |
swap.coffeeCES | 4,138.8333 | $394.13 | 0.0414% | |
DOG WIF HAT on TONTWIF | 512,282.924 | $389.92 | 51.23% | |
RebalancerREBA | 15,230,909.6763 | $373.46 | 15.24% | |
PEPE TONPEPE | 4,215,480.8073 | $314.98 | 0.2108% | |
KINGYTONKINGY | 10,316.8361 | $309.74 | 0.1043% | |
Captain WhaleWALE | 205,319.1537 | $309.59 | 20.53% | |
Winter is ComingWIS | 0.0061 | $286.90 | 30.01% | |
Зря ты это купилЗря | 549,077,240.1525 | $263.56 | 54.91% | |
TON DriftDRIFT | 87,680,349.7108 | $224.02 | 5.67% | |
Huebel BoltBOLT | 7,636.6311 | $181.76 | 0.1273% | |
mehMEH | 6,222,275.656 | $172.48 | 0.6279% | |
TONY GROWTGROW | 50,710,030.566 | $147.01 | 50.71% | |
LADYLADY | 1,361,208.6971 | $139.24 | 1.36% | |
ApuAPU | 26,638,867.818 | $121.45 | 26.64% | |
Nikolai KOT DurovKOT | 1,342,632.306 | $102.94 | 1.34% | |
Orbit Bridge Ton USD TetheroUSDT | 1.0156 | $101.42 | 0.4335% | |
Orbit Bridge Ton USD CoinoUSDC | 0.3805 | $88.72 | 0.1711% | |
NAPIWASNAPIWAS | 3,977,001 | $86.02 | 0.3985% | |
CANNABISCANA | 2,984,596.6883 | $59.24 | 0.2985% | |
DOGE MEMES TOPPLE REGIMESDOMES | 152,665,810.6962 | $38.17 | 0.0278% | |
KENDARKENDAR | 69.3429 | $23.38 | 0.000007% | |
CHAMBYCHAMBY | 127,510,530.3677 | $15.30 | 0.0708% | |
Token 69Token 69 | 0.07 | $14.32 | 0.1014% | |
RACCOON ROON | 1,655,905.8979 | $11.67 | 0.1656% | |
MargaritisMARGA | 112.8461 | $8.26 | 0.001451% | |
TonexCoinTNX | 4,598.8814 | $2.28 | 0.0115% | |
cats are liquidityPRRR | 915,949.7045 | $1.33 | 0.0916% |
Last updated Jun 11, 2026, 10:09 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
Loading history…