Received over lifetime
Sent over lifetime
Overall profit
Total count
Total count
Staked balance
Stablecoin balance
Other jettons value
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
CleanSpark xStockCLSKx | 66.9187 | $15,526,579.94 | 0.0472% | |
Tether USDUSD₮ | 13,023.5355 | $13,015,726.07 | 0.9108% | |
TONTON | 3,361,696.1169 | $4,735,729.37 | 0.0553% | |
MicroStrategy xStockMSTRx | 1,646.7077 | $1,564,120.88 | 5.84% | |
PayPal xStockPYPLx | 24.245 | $1,015,818.86 | 0.1673% | |
Nasdaq xStockQQQx | 146.1274 | $1,014,877.33 | 4.51% | |
Tesla xStockTSLAx | 244.8632 | $934,678.73 | 4.24% | |
Circle xStockCRCLx | 1,325.6392 | $804,670.33 | 2.44% | |
Danaher xStockDHRx | 5.9299 | $553,709.03 | 0.1363% | |
NVIDIA xStockNVDAx | 271.2201 | $547,936.05 | 2.51% | |
Alphabet xStockGOOGLx | 152.9792 | $530,476.67 | 6.12% | |
SP500 xStockSPYx | 68.8522 | $511,366.15 | 1.83% | |
Virgin Galactic xStockSPCEx | 397.1982 | $399,026.24 | 0.0707% | |
Evaa protocolEVAA | 453,301.785 | $390,123.27 | 2.38% | |
Marvell xStockMRVLx | 162.6465 | $315,616.48 | 0.7072% | |
Micron Technology xStockMUx | 32.3401 | $286,282.86 | 6.47% | |
Gold xStockGLDx | 74.3601 | $278,096.37 | 1.15% | |
Strategy PP Variable xStockSTRCx | 300.4708 | $258,267.25 | 2.97% | |
Robinhood xStockHOODx | 244.9142 | $243,970.86 | 0.9805% | |
Apple xStockAAPLx | 57.3706 | $191,167.81 | 0.5041% | |
Arista Networks, Inc. xStockANETx | 9.4884 | $176,399.95 | 0.0750% | |
TAC tokenTAC | 5.1128 | $174,230.69 | — | |
KRAQ xStockKRAQx | 141.6782 | $160,773.34 | 0.1427% | |
Intel xStockINTCx | 170.0148 | $157,244.32 | 0.5133% | |
Microsoft xStockMSFTx | 35.8356 | $142,701.32 | 1.03% | |
Amazon.com xStockAMZNx | 56.4328 | $139,643.32 | 1.72% | |
Schwab International Equity xStockSCHFx | 54.9279 | $136,813.28 | 0.0861% | |
AMD xStockAMDx | 25.9678 | $131,560.28 | 0.5194% | |
NotcoinNOT | 358,468,919.7729 | $130,733.62 | 0.3499% | |
DogsDOGS | 3,394,044,181.1522 | $124,120.20 | 0.6225% | |
Sandisk Corporation xStockSNDKx | 7.4491 | $120,820.30 | 0.8277% | |
S&P Small Cap xStockIJRx | 8.3755 | $118,385.63 | 0.0663% | |
TSMC xStockTSMx | 15.0278 | $114,998.89 | 0.7405% | |
Bitgo xStockBTGOx | 182.7732 | $102,464.26 | 0.1105% | |
Medtronic xStockMDTx | 6.7535 | $91,168.51 | 0.0236% | |
Meta xStockMETAx | 14.0953 | $89,913.13 | 0.7109% | |
Vanguard xStockVTIx | 20.0727 | $84,456.02 | 0.1841% | |
Bitmine xStockBMNRx | 418.9068 | $81,241.37 | 1.19% | |
Coinbase xStockCOINx | 51.3065 | $80,412.51 | 0.4374% | |
Oracle xStockORCLx | 60.3105 | $78,158.41 | 1.17% | |
iShares Silver Trust xStockSLVx | 129.9736 | $65,261.14 | 0.8964% | |
TQQQ xStockTQQQx | 95.4011 | $64,950.47 | 0.3226% | |
Applied Materials, Inc. xStockAMATx | 2.3728 | $47,039.97 | 0.0807% | |
Palantir xStockPLTRx | 35.8224 | $46,770.82 | 0.1828% | |
VanEck Semiconductor ETF xStockSMHx | 3.527 | $46,012.28 | 0.2519% | |
Broadcom xStockAVGOx | 12.1756 | $44,865.07 | 0.4991% | |
Berkshire Hathaway xStockBRK.Bx | 8.3747 | $41,178.30 | 0.3755% | |
Hamster KombatHMSTR | 214,666,943.1776 | $38,942.73 | 0.2147% | |
Vanguard Total World xStockVTx | 9.6337 | $37,199.19 | 0.0650% | |
DuckChain TokenDUCK | 506,062,737.293 | $35,743.21 | 5.06% | |
Novo Nordisk xStockNVOx | 57.4559 | $29,926.43 | 0.1759% | |
Exxon Mobil xStockXOMx | 19.6546 | $28,068.78 | 0.0981% | |
Visa xStockVx | 7.74 | $27,956.22 | 0.1173% | |
Gamestop xStockGMEx | 123.0149 | $26,272.94 | 0.0992% | |
Johnson & Johnson xStockJNJx | 6.8818 | $25,374.98 | 0.1964% | |
Global X Copper Miners xStockCOPXx | 31.939 | $25,072.43 | 0.1627% | |
Coca-Cola xStockKOx | 28.9738 | $24,290.09 | 0.0804% | |
Dell Technologies Inc. xStockDELLx | 5.531 | $22,631.36 | 0.0696% | |
Chevron xStockCVXx | 11.859 | $22,493.47 | 0.0934% | |
ASML xStockASMLx | 1.216 | $21,846.60 | 0.0691% | |
Lumentum Holdings Inc. xStockLITEx | 2.667 | $21,116.82 | 0.1925% | |
McDonald's xStockMCDx | 7.5359 | $20,264.05 | 0.2326% | |
SPDR S&P Oil & Gas Exploration & Production ETF xStockXOPx | 6.6188 | $19,137.71 | 0.1047% | |
AppLovin xStockAPPx | 2.273 | $18,714.65 | 0.0586% | |
Global X Uranium ETF xStockURAx | 47.8521 | $18,578.58 | 0.2063% | |
Energy Select Sector SPDR Fund xStockXLEx | 29.363 | $16,931.02 | 0.0775% | |
Eli Lilly xStockLLYx | 1.378 | $16,227.18 | 0.0857% | |
Bank of America xStockBACx | 22.815 | $15,815.41 | 0.0633% | |
Core MSCI Emerging Markets xStockIEMGx | 19.8619 | $15,780.33 | 0.0881% | |
UnitedHealth xStockUNHx | 3.7081 | $15,715.05 | 0.0347% | |
Super Micro Computer, Inc. xStockSMCIx | 45.1137 | $14,972.29 | 0.1068% | |
Fundrise Innovation Fund, LLC xStockVCXx | 17.1263 | $14,820.14 | 0.3345% | |
International Business Machines xStockIBMx | 6.9512 | $14,732.29 | 0.1182% | |
JPMorgan Chase xStockJPMx | 3.9869 | $13,885.04 | 0.1340% | |
MARA xStockMARAx | 112.6242 | $13,809.17 | 0.0722% | |
Merck xStockMRKx | 9.775 | $13,373.53 | 0.0405% | |
Procter & Gamble xStockPGx | 8.7739 | $13,309.16 | 0.0628% | |
USA Rare Earth Inc. xStockUSARx | 79.9224 | $12,688.29 | 0.1062% | |
AbbVie xStockABBVx | 4.2128 | $12,311.59 | 0.0599% | |
AstraZeneca xStockAZNx | 7.2842 | $12,102.24 | 0.0309% | |
TBLL xStockTBLLx | 11.3347 | $11,940.97 | 0.0442% | |
Constellation Energy Corporation xStockCEGx | 4.5805 | $11,892.48 | 0.0730% | |
Roblox xStockRBLXx | 22.725 | $11,781.46 | 2.27% | |
iShares U.S. Aerospace & Defense ETF xStockITAx | 4.8969 | $11,695.20 | 0.2129% | |
Galaxy Digital xStockGLXYx | 47.381 | $11,412.12 | 0.0727% | |
Adobe xStockADBEx | 4.935 | $11,091.43 | 0.0644% | |
Cisco xStockCSCOx | 10.3636 | $11,067.63 | 0.0579% | |
Goldman Sachs xStockGSx | 1.1011 | $10,985.33 | 0.0629% | |
CrowdStrike xStockCRWDx | 2.4927 | $10,903.77 | 0.0468% | |
Philip Morris xStockPMx | 5.912 | $10,778.94 | 0.0954% | |
PepsiCo xStockPEPx | 7.711 | $10,764.62 | 0.0527% | |
Abbott xStockABTx | 10.6635 | $10,602.12 | 0.0722% | |
VanEck Agribusiness ETF xStockMOOx | 12.3884 | $10,132.56 | 0.2031% | |
Riot Platforms xStockRIOTx | 55.169 | $9,351.96 | 0.0516% | |
Pfizer xStockPFEx | 34.1043 | $8,655.56 | 0.0332% | |
Salesforce xStockCRMx | 4.537 | $7,422.93 | 0.0441% | |
Mastercard xStockMAx | 1.2212 | $6,888.85 | 0.0416% | |
DFDV xStockDFDVx | 233.2672 | $6,564.40 | 0.0742% | |
Linde xStockLINx | 1.1939 | $6,511.97 | 0.0202% | |
Comcast xStockCMCSAx | 21.495 | $6,175.53 | 0.0385% | |
Thermo Fisher xStockTMOx | 1.3877 | $5,803.26 | 0.0314% | |
Amber xStockAMBRx | 256.8485 | $5,329.64 | 0.0204% | |
Honeywell xStockHONx | 2.0176 | $4,492.05 | 0.0396% | |
Russell 2000 xStockIWMx | 4.8927 | $4,347.53 | 0.0791% | |
SharpLink Gaming xStockSBETx | 206.9859 | $4,139.80 | 0.0719% | |
Accenture xStockACNx | 2.966 | $3,735.90 | 0.0289% | |
Uber xStockUBERx | 14.0812 | $3,660.70 | 0.0379% | |
Walmart xStockWMTx | 3.2158 | $3,635.61 | 0.0102% | |
Netflix xStockNFLXx | 4.9449 | $3,548.40 | 0.0436% | |
abrdn Physical Platinum Shares xStockPPLTx | 9.4137 | $1,433.85 | 0.0781% |
Last updated Aug 1, 2026, 6:08 AM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
Loading history…