Received over lifetime
Sent over lifetime
Overall profit
Total count
Total count
Total count
Staked balance
Stablecoin balance
Other jettons value
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
CleanSpark xStockCLSKx | 141,782.1593 | $32,896,525,258.83 | 99.95% | |
PayPal xStockPYPLx | 14,463.4365 | $605,990,167.78 | 99.83% | |
Virgin Galactic xStockSPCEx | 561,364.2739 | $563,947,892.03 | 99.93% | |
Danaher xStockDHRx | 4,343.8716 | $405,612,548.19 | 99.86% | |
Medtronic xStockMDTx | 28,588.9463 | $385,935,593.45 | 99.97% | |
Arista Networks, Inc. xStockANETx | 12,643.0104 | $235,046,996.98 | 99.93% | |
S&P Small Cap xStockIJRx | 12,631.669 | $178,545,528.58 | 99.93% | |
Schwab International Equity xStockSCHFx | 63,711.4082 | $158,691,092.67 | 99.91% | |
KRAQ xStockKRAQx | 99,158.3218 | $112,522,726.60 | 99.86% | |
Bitgo xStockBTGOx | 165,246.0383 | $92,638,362.52 | 99.89% | |
Applied Materials, Inc. xStockAMATx | 2,938.0305 | $58,244,359.09 | 99.92% | |
Vanguard Total World xStockVTx | 14,815.0935 | $57,206,343.91 | 99.94% | |
Vanguard xStockVTIx | 10,876.6913 | $45,763,845.81 | 99.78% | |
UnitedHealth xStockUNHx | 10,671.6475 | $45,227,219.67 | 99.96% | |
Marvell xStockMRVLx | 22,831.1714 | $44,304,023.39 | 99.27% | |
AstraZeneca xStockAZNx | 23,586.677 | $39,187,989.47 | 99.96% | |
Apple xStockAAPLx | 11,266.5422 | $37,541,877.47 | 99.00% | |
Walmart xStockWMTx | 31,523.6012 | $35,638,883.32 | 99.99% | |
Merck xStockMRKx | 24,100.8344 | $32,973,211.36 | 99.96% | |
Dell Technologies Inc. xStockDELLx | 7,941.4585 | $32,494,306.74 | 99.93% | |
Linde xStockLINx | 5,909.499 | $32,232,426.14 | 99.97% | |
Circle xStockCRCLx | 52,998.0074 | $32,170,082.90 | 97.54% | |
AppLovin xStockAPPx | 3,878.2408 | $31,931,405.79 | 99.93% | |
ASML xStockASMLx | 1,757.8313 | $31,581,119.92 | 99.93% | |
Intel xStockINTCx | 32,892.7361 | $30,422,035.26 | 99.31% | |
Coca-Cola xStockKOx | 35,988.0792 | $30,170,481.43 | 99.89% | |
Exxon Mobil xStockXOMx | 20,004.7246 | $28,568,784.05 | 99.87% | |
SP500 xStockSPYx | 3,644.9722 | $27,071,269.41 | 96.89% | |
TBLL xStockTBLLx | 25,608.4828 | $26,978,264.12 | 99.96% | |
Gamestop xStockGMEx | 123,838.3096 | $26,448,790.53 | 99.89% | |
Amber xStockAMBRx | 1,259,645.3267 | $26,137,790.55 | 99.97% | |
Pfizer xStockPFEx | 102,705.4036 | $26,066,309.25 | 99.95% | |
Palantir xStockPLTRx | 19,557.2451 | $25,534,513.38 | 99.81% | |
AMD xStockAMDx | 4,974.0322 | $25,199,838.87 | 99.48% | |
MicroStrategy xStockMSTRx | 26,469.021 | $25,141,528.71 | 93.82% | |
Bank of America xStockBACx | 36,012.185 | $24,963,681.71 | 99.93% | |
Robinhood xStockHOODx | 24,715.3989 | $24,620,206.76 | 98.95% | |
Chevron xStockCVXx | 12,686.8551 | $24,063,712.40 | 99.87% | |
Gold xStockGLDx | 6,381.1384 | $23,864,563.59 | 98.85% | |
Visa xStockVx | 6,586.8101 | $23,791,145.71 | 99.87% | |
CrowdStrike xStockCRWDx | 5,319.0154 | $23,267,212.77 | 99.92% | |
Energy Select Sector SPDR Fund xStockXLEx | 37,880.8186 | $21,842,479.04 | 99.92% | |
Nasdaq xStockQQQx | 3,085.7334 | $21,430,887.61 | 95.24% | |
Procter & Gamble xStockPGx | 13,957.7761 | $21,172,650.57 | 99.90% | |
NVIDIA xStockNVDAx | 10,381.5371 | $20,973,441.63 | 96.13% | |
Tesla xStockTSLAx | 5,480.932 | $20,921,524.49 | 94.86% | |
AbbVie xStockABBVx | 7,034.4432 | $20,557,740.94 | 99.94% | |
PepsiCo xStockPEPx | 14,608.4131 | $20,393,462.89 | 99.92% | |
TQQQ xStockTQQQx | 29,450.9615 | $20,050,648.86 | 99.59% | |
MARA xStockMARAx | 155,819.6462 | $19,105,476.27 | 99.93% | |
Cisco xStockCSCOx | 17,884.2036 | $19,099,055.42 | 99.94% | |
Eli Lilly xStockLLYx | 1,606.0387 | $18,912,537.55 | 99.91% | |
Thermo Fisher xStockTMOx | 4,424.8722 | $18,505,100.56 | 99.97% | |
Coinbase xStockCOINx | 11,663.0556 | $18,279,453.73 | 99.43% | |
SPDR S&P Oil & Gas Exploration & Production ETF xStockXOPx | 6,312.4173 | $18,251,727.80 | 99.90% | |
VanEck Semiconductor ETF xStockSMHx | 1,396.473 | $18,218,007.79 | 99.75% | |
Riot Platforms xStockRIOTx | 106,777.8725 | $18,100,419.96 | 99.95% | |
Core MSCI Emerging Markets xStockIEMGx | 22,533.4092 | $17,902,862.94 | 99.90% | |
Goldman Sachs xStockGSx | 1,749.0564 | $17,449,676.32 | 99.93% | |
Adobe xStockADBEx | 7,657.6032 | $17,210,488.15 | 99.94% | |
Novo Nordisk xStockNVOx | 32,595.3392 | $16,977,585.14 | 99.80% | |
Salesforce xStockCRMx | 10,285.1983 | $16,827,481.47 | 99.94% | |
Mastercard xStockMAx | 2,932.1762 | $16,540,700.03 | 99.96% | |
Constellation Energy Corporation xStockCEGx | 6,268.9282 | $16,276,092.13 | 99.93% | |
Comcast xStockCMCSAx | 55,774.7922 | $16,024,173.03 | 99.96% | |
Galaxy Digital xStockGLXYx | 65,132.8974 | $15,687,809.38 | 99.93% | |
TSMC xStockTSMx | 2,013.991 | $15,411,882.33 | 99.25% | |
Global X Copper Miners xStockCOPXx | 19,596.5617 | $15,383,508.56 | 99.84% | |
Abbott xStockABTx | 14,766.7291 | $14,681,712.43 | 99.93% | |
Sandisk Corporation xStockSNDKx | 892.5509 | $14,476,603.04 | 99.17% | |
Super Micro Computer, Inc. xStockSMCIx | 42,207.6868 | $14,007,852.06 | 99.89% | |
Microsoft xStockMSFTx | 3,442.9322 | $13,710,117.50 | 98.73% | |
Accenture xStockACNx | 10,256.8345 | $12,919,260.88 | 99.97% | |
Johnson & Johnson xStockJNJx | 3,494.8701 | $12,886,522.32 | 99.74% | |
Meta xStockMETAx | 1,967.8423 | $12,552,721.46 | 99.25% | |
International Business Machines xStockIBMx | 5,872.6913 | $12,446,488.20 | 99.85% | |
USA Rare Earth Inc. xStockUSARx | 75,180.2096 | $11,935,440.19 | 99.89% | |
Strategy PP Fixed xStockSTRKx | 20,033.2396 | $11,586,991.00 | 100.00% | |
Honeywell xStockHONx | 5,087.3724 | $11,326,501.66 | 99.95% | |
Philip Morris xStockPMx | 6,192.488 | $11,290,331.49 | 99.88% | |
Lumentum Holdings Inc. xStockLITEx | 1,383.1178 | $10,951,277.45 | 99.81% | |
Berkshire Hathaway xStockBRK.Bx | 2,221.6502 | $10,923,823.27 | 99.62% | |
JPMorgan Chase xStockJPMx | 2,971.0734 | $10,347,159.52 | 99.84% | |
Uber xStockUBERx | 37,102.906 | $9,645,664.84 | 99.96% | |
Global X Uranium ETF xStockURAx | 23,146.2813 | $8,986,547.00 | 99.79% | |
Broadcom xStockAVGOx | 2,425.8829 | $8,939,002.05 | 99.43% | |
DFDV xStockDFDVx | 314,036.8836 | $8,837,351.57 | 99.92% | |
McDonald's xStockMCDx | 3,224.6425 | $8,671,084.92 | 99.53% | |
Strategy PP Variable xStockSTRCx | 9,799.5292 | $8,423,106.39 | 97.03% | |
Netflix xStockNFLXx | 11,320.639 | $8,123,555.75 | 99.92% | |
Amazon.com xStockAMZNx | 3,210.8274 | $7,945,215.49 | 97.88% | |
Alphabet xStockGOOGLx | 2,290.836 | $7,943,792.29 | 91.66% | |
iShares Silver Trust xStockSLVx | 14,370.0264 | $7,215,345.90 | 99.10% | |
Bitmine xStockBMNRx | 34,929.2932 | $6,774,068.72 | 98.81% | |
Oracle xStockORCLx | 5,075.7895 | $6,577,884.96 | 98.78% | |
SharpLink Gaming xStockSBETx | 287,753.0758 | $5,755,170.49 | 99.93% | |
Russell 2000 xStockIWMx | 6,182.3045 | $5,493,379.77 | 99.92% | |
iShares U.S. Aerospace & Defense ETF xStockITAx | 2,295.1031 | $5,481,388.19 | 99.79% | |
VanEck Agribusiness ETF xStockMOOx | 6,087.6116 | $4,979,093.56 | 99.80% | |
Fundrise Innovation Fund, LLC xStockVCXx | 5,102.961 | $4,415,803.46 | 99.67% | |
Micron Technology xStockMUx | 467.6489 | $4,139,745.19 | 93.53% | |
abrdn Physical Platinum Shares xStockPPLTx | 12,041.0612 | $1,834,039.14 | 99.87% | |
Roblox xStockRBLXx | 977.264 | $506,648.18 | 97.73% | |
MixcoinMILA | 7,000 | $994.79 | 0.0636% | |
TO TONTON | 443.835 | $625.69 | — | |
PahodeN: sinebot tehnology developer OS ALIK | 111,777 | $73.07 | 0.1118% |
Last updated Jun 14, 2026, 4:02 PM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
Loading history…