DeFinder Capital
DFCVerifiedMintable
Price Analytics
0.01279554 USD
0.00492655 TON0.95905199 RUB
24H Performance-9.16%
7D Performance+205.62%
30D Performance+253.14%
Data updated: May 9, 2026, 05:34
Metadata
Slug
dfc
Created
System· Feb 19, 2026
Last updated
System· May 9, 2026
Holder distribution
Last analysis: 03.04.2026, 08:22:18 (MSK)
🐚Plankton
Holders88,361 (+2)
Value< $1 USD
Supply
15.29% supply (+0.02%)
🦐Shrimps
Holders567
Value$1–$20 USD
Supply
0.43% supply
🐟Fish
Holders176
Value$20–$120 USD
Supply
1.25% supply (+0.01%)
🐬Dolphins
Holders52 (-1)
Value$120–$900 USD
Supply
3.59% supply (-0.03%)
🦈Sharks
Holders7
Value$900–$9,000 USD
Supply
7.25% supply
🐋Whales
Holders8
Value≥ $9,000 USD
Supply
72.19% supply
Click to highlight in Top holders
📊Dex
Wallets149
TypeLiquidity
Supply
45.20% supply (-0.01%)
Click to highlight in Top holders
🏦Cex
Wallets14
TypeLiquidity
Supply
14.74% supply (+0.03%)
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 08:28:00 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | dfc_vxxk#1DEX UQDAYy...CohGUe | 0.2679 | 20.22% | 20.0000M | $255,910.80 |
| 2 | 0.0319 | 10.11% | 10.0000M | $127,955.39 | |
| 3 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 9.61% | 9.5061M | $121,636.15 |
| 4 | 9.8708 | 9.50% | 9.3980M | $120,252.48 | |
| 5 | 1.0318 | 8.09% | 8.0000M | $102,364.32 | |
| 6 | dfc#6DEX UQBFXh...Kumxr3 | 0.1701 | 6.07% | 6.0000M | $76,773.24 |
| 7 | dfc#7DEX UQBRJV...sUbD2C | 0.1700 | 6.07% | 6.0000M | $76,773.24 |
| 8 | dfc#8DEX UQAJHM...bBhfUH | 0.1701 | 6.07% | 6.0000M | $76,773.24 |
| 9 | dfc#9DEX UQCfnX...-P2u1X | 0.1701 | 6.07% | 6.0000M | $76,773.24 |
| 10 | 25.7902K | 3.58% | 3.5376M | $45,265.17 | |
| 11 | dfc_vxxk#11Whale UQArNS...eJReOv | 0.9735 | 2.02% | 2.0000M | $25,591.08 |
| 12 | dfc_vxxk#12Whale UQAYbL...LNGGkS | 470.4323 | 2.00% | 1.9809M | $25,346.83 |
| 13 | dfc_vxxk#13Whale UQDKO1...wY-0Zi | 0.9817 | 1.42% | 1.4000M | $17,913.76 |
| 14 | up#3CEX UQCnRo...ecbUS_ | 764.3321 | 0.73% | 719,533.737999 | $9,206.82 |
| 15 | 2.9966 | 0.71% | 699,046.932659 | $8,944.68 | |
| 16 | 85.1539 | 0.41% | 401,762.256118 | $5,140.77 | |
| 17 | 36.5691 | 0.37% | 366,068.149464 | $4,684.04 | |
| 18 | MEXC 1CEX UQBX63...El7pGn | 1.0877 | 0.35% | 347,857.35071 | $4,451.02 |
| 19 | 73.5779 | 0.32% | 321,335.638488 | $4,111.66 | |
| 20 | xRocket BotCEX UQABGo...DQEmnJ | 63.7961K | 0.30% | 294,123.823625 | $3,763.47 |
| 21 | BingXCEX UQC5-g...5vC1M5 | 242.6455K | 0.22% | 216,007.971299 | $2,763.94 |
| 22 | 242.9947 | 0.20% | 201,081.465475 | $2,572.95 | |
| 23 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4052K | 0.20% | 200,905.403818 | $2,570.69 |
| 24 | 5.3928 | 0.20% | 194,619.440475 | $2,490.26 | |
| 25 | 199.3956 | 0.18% | 177,618.072588 | $2,272.72 | |
| 26 | 193.1309 | 0.17% | 169,235.08377 | $2,165.45 | |
| 27 | dfc#26DEX UQDjbU...24m8yc | 0.0551 | 0.15% | 149,844.613191 | $1,917.34 |
| 28 | 9.9579 | 0.14% | 141,305.273555 | $1,808.08 | |
| 29 | 37.7722 | 0.14% | 134,262.292666 | $1,717.96 | |
| 30 | dfc#28DEX UQBF_x...-b-rIh | 0.0282 | 0.13% | 125,932.244793 | $1,611.37 |
| 31 | dfc_vxxk#29DEX UQA6yv...JLqzRy | 1.4278 | 0.12% | 120,635.98076 | $1,543.60 |
| 32 | 12.6971 | 0.12% | 118,652.871312 | $1,518.23 | |
| 33 | 12.1185 | 0.10% | 100,523.421115 | $1,286.25 | |
| 34 | 79.9959 | 0.10% | 100,123.709182 | $1,281.14 | |
| 35 | 31.5808 | 0.09% | 86,648.498278 | $1,108.71 | |
| 36 | 0.0070 | 0.08% | 84,021.501059 | $1,075.10 | |
| 37 | 2.0401 | 0.08% | 75,000 | $959.67 | |
| 38 | 152.3487 | 0.08% | 74,490.683815 | $953.15 | |
| 39 | 34.6887 | 0.06% | 64,265.19511 | $822.31 | |
| 40 | 0.1465 | 0.06% | 60,535.721472 | $774.59 | |
| 41 | 8.7333 | 0.06% | 56,038.151903 | $717.04 | |
| 42 | 0.2638 | 0.05% | 52,709.335944 | $674.44 | |
| 43 | 7.3152 | 0.05% | 51,472.015731 | $658.61 | |
| 44 | 3.2557K | 0.05% | 50,933.050495 | $651.72 | |
| 45 | 11.7986 | 0.05% | 50,789.844607 | $649.88 | |
| 46 | 9.8416 | 0.05% | 48,077.289472 | $615.17 | |
| 47 | 107.8065 | 0.05% | 46,701.94469 | $597.58 | |
| 48 | 0.1876 | 0.05% | 45,962.567931 | $588.12 | |
| 49 | 35.3786 | 0.05% | 45,669.850797 | $584.37 | |
| 50 | 52.4222 | 0.04% | 44,461.984308 | $568.92 | |
| 51 | 489.4943 | 0.04% | 44,093.305338 | $564.20 | |
| 52 | 8.0818 | 0.04% | 41,867.526026 | $535.72 | |
| 53 | 1.6600 | 0.04% | 40,819.563356 | $522.31 | |
| 54 | 0.4154 | 0.04% | 35,520.769799 | $454.51 | |
| 55 | 10.1818 | 0.03% | 34,221.577717 | $437.88 | |
| 56 | 5.5921 | 0.03% | 31,385.441408 | $401.59 | |
| 57 | 11.3477 | 0.03% | 31,247 | $399.82 | |
| 58 | 9.9379 | 0.03% | 31,247 | $399.82 | |
| 59 | 0.0418 | 0.03% | 31,247 | $399.82 | |
| 60 | 0.0450 | 0.03% | 31,225 | $399.54 | |
| 61 | 0.0418 | 0.03% | 31,225 | $399.54 | |
| 62 | 39.8732 | 0.03% | 30,037.769748 | $384.35 | |
| 63 | 1.8072 | 0.03% | 30,000.322532 | $383.87 | |
| 64 | 480.6836 | 0.03% | 30,000 | $383.87 | |
| 65 | 4.3611K | 0.03% | 29,750.789908 | $380.68 | |
| 66 | 3.6551 | 0.03% | 28,551.180797 | $365.33 | |
| 67 | 70.9548 | 0.03% | 28,277.704815 | $361.83 | |
| 68 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 0.03% | 27,145.775259 | $347.34 |
| 69 | 0.4367 | 0.03% | 26,782.136747 | $342.69 | |
| 70 | 1.3186 | 0.03% | 26,517.060022 | $339.30 | |
| 71 | 4.5537K | 0.03% | 26,236.646343 | $335.71 | |
| 72 | 2.0756 | 0.03% | 25,862.476514 | $330.92 | |
| 73 | 0.9773 | 0.03% | 25,297.404532 | $323.69 | |
| 74 | 8.9557 | 0.02% | 22,648.074998 | $289.79 | |
| 75 | dfc#73DEX UQBU2U...RV6NE_ | 0.0471 | 0.02% | 22,127.160448 | $283.13 |
| 76 | 23.3602 | 0.02% | 21,698.272421 | $277.64 | |
| 77 | 20.3195 | 0.02% | 21,124.133332 | $270.29 | |
| 78 | 530.6494 | 0.02% | 21,115.174319 | $270.18 | |
| 79 | 22.4810 | 0.02% | 20,422.715909 | $261.32 | |
| 80 | 1.6107K | 0.02% | 20,326.814708 | $260.09 | |
| 81 | 0.9211 | 0.02% | 20,132.524559 | $257.61 | |
| 82 | 1.0932K | 0.02% | 20,000.460862 | $255.92 | |
| 83 | 25.7118 | 0.02% | 19,701.763668 | $252.09 | |
| 84 | 3.1489K | 0.02% | 18,630 | $238.38 | |
| 85 | 605.1399 | 0.02% | 17,809.16543 | $227.88 | |
| 86 | 2.2247 | 0.02% | 17,668.391319 | $226.08 | |
| 87 | 906.5574 | 0.02% | 17,161.75 | $219.59 | |
| 88 | 359.2515 | 0.02% | 17,058.040144 | $218.27 | |
| 89 | 21.7328 | 0.02% | 16,947.773718 | $216.86 | |
| 90 | 2.5170 | 0.02% | 16,380.796325 | $209.60 | |
| 91 | 245.8484 | 0.02% | 16,358.899875 | $209.32 | |
| 92 | 2.2680K | 0.02% | 15,039.273816 | $192.44 | |
| 93 | 649.0900 | 0.01% | 14,676.981415 | $187.80 | |
| 94 | 6.9961 | 0.01% | 14,569.061055 | $186.42 | |
| 95 | 151.8984 | 0.01% | 14,094.350762 | $180.34 | |
| 96 | 4.8226K | 0.01% | 13,478.912074 | $172.47 | |
| 97 | 3.0963 | 0.01% | 13,377.457378 | $171.17 | |
| 98 | 0.3678 | 0.01% | 13,200.271685 | $168.90 | |
| 99 | 5.0371 | 0.01% | 13,048.806844 | $166.97 | |
| 100 | 10.3386 | 0.01% | 12,839.838458 | $164.29 |
Transfer graphDFC
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.