
Make TON Great Again
MTONGAVerified
Price Analytics
0.00263641 USD
0.0018527 TON0.2024863 RUB
24H Performance+9.75%
7D Performance+1518.21%
30D Performance+1518.21%
Data updated: Apr 13, 2026, 19:24
Holder Distribution
Last analysis: 12.04.2026, 01:31:41 (MSK)
🐚PLANKTON
Holders30 (-5)
Value< $1 USD
Supply
0.00% supply (-0.00%)
🦐SHRIMPS
Holders93 (-3)
Value$1-$20 USD
Supply
0.14% supply (-0.00%)
🐟FISH
Holders305 (+7)
Value$20-$120 USD
Supply
3.40% supply (+0.09%)
🐬DOLPHINS
Holders283 (+8)
Value$120-$900 USD
Supply
24.37% supply (+0.08%)
🦈SHARKS
Holders79 (+4)
Value$900-$9,000 USD
Supply
60.62% supply (+2.00%)
🐋WHALES
Holders3 (-1)
Value≥ $9,000 USD
Supply
12.55% supply (-2.18%)
Click to highlight in Top holders
📊DEX
Wallets6
TypeLiquidity
Supply
7.26% supply (+0.75%)
Click to highlight in Top holders
Top Holders
Last update: 12.04.2026, 01:31:02 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | mtonga#1DEX UQAW93...Ym81OM | 0.4017 | 7.25% | 7,250,734.4176 | $28,087.02 |
| 2 | mtonga#3Whale UQBq2L...oNK4Rx | 1.4757 | 2.67% | 2,673,611.0644 | $10,356.71 |
| 3 | wanderlust.tonWhale UQCs3_...eXIm2B | 9.1392K | 2.63% | 2,629,952.5087 | $10,187.59 |
| 4 | mtonga#5Whale UQBMws...2iB3bV | 104.1213 | 2.52% | 2,522,842.0109 | $9,772.68 |
| 5 | mtonga#6Whale UQA3ln...28P5L7 | 10.5737 | 2.44% | 2,441,556.4718 | $9,457.81 |
| 6 | mtonga#7Whale UQDIzD...vAwcSu | 29.1242 | 2.05% | 2,045,248.517 | $7,922.64 |
| 7 | mtonga#8Whale UQCRRG...BwaYBH | 662.8057 | 2.03% | 2,030,804.1341 | $7,866.69 |
| 8 | mtonga#9Whale UQBB-S...bzCOMI | 0.1609 | 2.01% | 2,007,406.6064 | $7,776.05 |
| 9 | mtonga#10Whale UQBgC4...GWgGuX | 47.5456 | 1.88% | 1,875,943.0114 | $7,266.80 |
| 10 | mtonga#11Whale UQAAt6...fVOwP- | 0.0036 | 1.83% | 1,826,835.2238 | $7,076.58 |
| 11 | mtonga#12Whale UQBZGL...q6uyIP | 3.1677K | 1.78% | 1,775,269.8031 | $6,876.83 |
| 12 | mtonga#2Whale UQDcbG...pIa9UU | 0.0036 | 1.24% | 1,237,987.8919 | $4,795.57 |
| 13 | dolboebtrade.tonWhale UQAvbi...fTrE7Y | 12.9145 | 1.22% | 1,222,974.5686 | $4,737.41 |
| 14 | mtonga#14Whale UQCvxG...PB5D4H | 22.9489 | 1.20% | 1,197,907.8663 | $4,640.31 |
| 15 | mtonga#15Whale UQBSPC...RsRAL5 | 4.4934 | 1.19% | 1,194,220.9662 | $4,626.03 |
| 16 | mtonga#16Whale UQAfPr...g8EFBz | 92.5953 | 1.12% | 1,124,254.4343 | $4,355.00 |
| 17 | mtonga#17Whale UQDYXB...NPMq-T | 678.8310 | 1.12% | 1,119,935.4067 | $4,338.27 |
| 18 | mtonga#18Whale UQDFM3...6OTviw | 7.3051 | 1.11% | 1,111,939.0198 | $4,307.30 |
| 19 | mtonga#19Whale UQDBWj...fMzw_L | 312.8068 | 1.04% | 1,038,356.6445 | $4,022.26 |
| 20 | tonaddress666.tonWhale UQAGQ-...6DardC | 1.3478 | 1.01% | 1,005,603.9108 | $3,895.39 |
| 21 | mtonga#21Whale UQBMuo...xWDoNS | 227.0318 | 1.00% | 1,000,000 | $3,873.68 |
| 22 | mtonga#22Whale UQCmLj...P3hkdi | 1.1636K | 1.00% | 1,000,000 | $3,873.68 |
| 23 | or#8Whale UQCwsA...fYH84I | 685.1705 | 1.00% | 1,000,000 | $3,873.68 |
| 24 | mtonga#25Whale UQC7_N...DLeD54 | 6.7306 | 0.99% | 993,930.8941 | $3,850.17 |
| 25 | oc#99Whale UQBQxy...kSVrTa | 11.4181 | 0.96% | 962,691.2841 | $3,729.16 |
| 26 | oc#85Whale UQC4jI...gIO2aB | 43.1349 | 0.96% | 955,107.562 | $3,699.78 |
| 27 | dmtfoundation.tonWhale UQCBgh...DU4kZA | 29.7466 | 0.95% | 947,447.4516 | $3,670.11 |
| 28 | lambo#67Whale UQCEq1...be1nMr | 411.4778 | 0.94% | 942,195.7719 | $3,649.76 |
| 29 | lambo#68Whale UQABQS...KGVqT8 | 33.1334 | 0.94% | 935,437.7713 | $3,623.59 |
| 30 | mtonga#20Whale UQChk4...e2T8zw | 85.2684 | 0.90% | 900,000 | $3,486.31 |
| 31 | mtonga#31Whale UQAQnw...C4WI9O | 0.0000 | 0.83% | 833,535.0697 | $3,228.85 |
| 32 | or#18Whale UQCsHg...CXSxU5 | 1.4001K | 0.82% | 823,790.8558 | $3,191.10 |
| 33 | mtonga#33Whale UQB05k...fkfPUm | 3.1473 | 0.82% | 817,490.7999 | $3,166.70 |
| 34 | mtonga#34Whale UQB3iR...u6Mvua | 0.4646 | 0.82% | 816,238.2194 | $3,161.85 |
| 35 | mtonga#35Whale UQBAIw...PwtFrc | 494.8872 | 0.81% | 811,879.5946 | $3,144.96 |
| 36 | 0.8434 | 0.79% | 789,999.9998 | $3,060.21 | |
| 37 | 5.8095 | 0.74% | 739,854.94 | $2,865.96 | |
| 38 | 315.5472 | 0.72% | 721,189.7038 | $2,793.66 | |
| 39 | 10.5087 | 0.70% | 700,000 | $2,711.58 | |
| 40 | 2.8466 | 0.65% | 650,819.3398 | $2,521.07 | |
| 41 | 1.7495 | 0.63% | 626,176.4277 | $2,425.61 | |
| 42 | 9.8323 | 0.60% | 601,556.2893 | $2,330.24 | |
| 43 | 3.8721 | 0.59% | 587,512.4164 | $2,275.84 | |
| 44 | 198.8794 | 0.58% | 575,256.8091 | $2,228.36 | |
| 45 | 75.4980K | 0.56% | 556,466.3388 | $2,155.57 | |
| 46 | 24.1423 | 0.54% | 541,792.7494 | $2,098.73 | |
| 47 | 1.2278 | 0.52% | 523,752.4686 | $2,028.85 | |
| 48 | 6.8562 | 0.52% | 522,632.8027 | $2,024.51 | |
| 49 | 2.3441 | 0.49% | 494,754.3249 | $1,916.52 | |
| 50 | 79.5448 | 0.49% | 486,485.2394 | $1,884.49 | |
| 51 | 5.3268 | 0.48% | 479,896.6069 | $1,858.97 | |
| 52 | 1.0819 | 0.46% | 464,871.5688 | $1,800.76 | |
| 53 | 525.6477 | 0.46% | 463,402.0349 | $1,795.07 | |
| 54 | 1.2303 | 0.44% | 439,747.7485 | $1,703.44 | |
| 55 | 0.0718 | 0.41% | 413,106.5646 | $1,600.24 | |
| 56 | 1.8640 | 0.41% | 407,432.5417 | $1,578.26 | |
| 57 | 12.7959 | 0.41% | 405,181.9846 | $1,569.55 | |
| 58 | 275.8962 | 0.40% | 402,060.0345 | $1,557.45 | |
| 59 | 0.6468 | 0.37% | 367,939.1757 | $1,425.28 | |
| 60 | 711.9448 | 0.36% | 360,180.9307 | $1,395.23 | |
| 61 | 1.6203K | 0.36% | 358,255.6781 | $1,387.77 | |
| 62 | 8.0421 | 0.35% | 353,417.7294 | $1,369.03 | |
| 63 | 0.4956 | 0.35% | 348,964.5493 | $1,351.78 | |
| 64 | 1.7266 | 0.35% | 345,955.0974 | $1,340.12 | |
| 65 | 1.6765 | 0.34% | 336,659.3028 | $1,304.11 | |
| 66 | 0.8164 | 0.33% | 331,281.4795 | $1,283.28 | |
| 67 | 250.8375 | 0.33% | 329,979.3481 | $1,278.23 | |
| 68 | 22.9290 | 0.33% | 328,027.874 | $1,270.68 | |
| 69 | 1.1736 | 0.33% | 326,517.8035 | $1,264.83 | |
| 70 | 139.9999 | 0.32% | 317,358.7677 | $1,229.35 | |
| 71 | 0.0000 | 0.32% | 316,419.6709 | $1,225.71 | |
| 72 | 105.2251 | 0.29% | 293,413.1776 | $1,136.59 | |
| 73 | 432.9842 | 0.29% | 293,146.6554 | $1,135.56 | |
| 74 | 0.5999 | 0.29% | 292,992.9022 | $1,134.96 | |
| 75 | 0.0755 | 0.29% | 289,373.0364 | $1,120.94 | |
| 76 | — | 0.29% | 287,858.0826 | $1,115.07 | |
| 77 | 46.3720 | 0.28% | 281,757.269 | $1,091.44 | |
| 78 | — | 0.28% | 281,552.32 | $1,090.64 | |
| 79 | — | 0.28% | 280,638.0446 | $1,087.10 | |
| 80 | 149.0549 | 0.27% | 266,441.1728 | $1,032.11 | |
| 81 | 413.3832 | 0.26% | 260,078.0214 | $1,007.46 | |
| 82 | 12.3090 | 0.26% | 259,824.4547 | $1,006.48 | |
| 83 | 3.7520 | 0.25% | 251,443.0407 | $974.01 | |
| 84 | — | 0.25% | 248,420.7599 | $962.30 | |
| 85 | 0.4074 | 0.24% | 242,447.3784 | $939.16 | |
| 86 | — | 0.23% | 234,323.9111 | $907.70 | |
| 87 | 7.8395 | 0.23% | 233,193.5685 | $903.32 | |
| 88 | — | 0.23% | 228,443.2919 | $884.92 | |
| 89 | — | 0.22% | 222,858.344 | $863.28 | |
| 90 | 0.2848 | 0.22% | 220,004.5709 | $852.23 | |
| 91 | — | 0.22% | 218,603.1417 | $846.80 | |
| 92 | — | 0.22% | 215,799.1133 | $835.94 | |
| 93 | 829.2911 | 0.22% | 215,330.3328 | $834.12 | |
| 94 | — | 0.21% | 214,781.6001 | $832.00 | |
| 95 | — | 0.21% | 212,646.9851 | $823.73 | |
| 96 | — | 0.21% | 212,079.5351 | $821.53 | |
| 97 | 71.5968 | 0.21% | 205,405.953 | $795.68 | |
| 98 | 1.4251 | 0.20% | 201,182.2539 | $779.32 | |
| 99 | 1.2533K | 0.20% | 200,000 | $774.74 | |
| 100 | — | 0.20% | 199,015.0357 | $770.92 |
Transfer graphMTONGA
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.