
Gram
GRAMVerifiedMintable
Price Analytics
0.00130581 USD
0.00049874 TON0.09756542 RUB
24H Performance-0.12%
7D Performance-23.84%
30D Performance-13.17%
Data updated: May 9, 2026, 06:07
Metadata
Slug
gram
Created
System· Feb 19, 2026
Last updated
System· May 9, 2026
Holder distribution
Last analysis: 10.04.2026, 20:45:09 (MSK)
🐚Plankton
Holders81,325 (+6)
Value< $1 USD
Supply
18.34% supply (-0.02%)
🦐Shrimps
Holders1,259 (-5)
Value$1–$20 USD
Supply
0.26% supply (-0.00%)
🐟Fish
Holders6,416 (+5)
Value$20–$120 USD
Supply
4.85% supply (+0.00%)
🐬Dolphins
Holders1,711 (-1)
Value$120–$900 USD
Supply
11.61% supply (-0.02%)
🦈Sharks
Holders542 (+1)
Value$900–$9,000 USD
Supply
38.66% supply (+0.04%)
🐋Whales
Holders45
Value≥ $9,000 USD
Supply
23.35% supply (-0.00%)
Click to highlight in Top holders
🐙Krakens
Holders1
Value≥ 8% of supply
Supply
2.94% supply
Click to highlight in Top holders
📊Dex
Wallets35
TypeLiquidity
Supply
1.42% supply (+0.00%)
Click to highlight in Top holders
🏦Cex
Wallets21
TypeLiquidity
Supply
16.25% supply (-0.02%)
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 08:21:04 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 8.91% | 218.8696M | $285,802.14 |
| 2 | gram_mdil#3Whale UQBwE1...JgZUBP | 219.8240 | 2.94% | 72.1236M | $94,179.67 |
| 3 | CryptoBotCEX UQDshc...p1461q | 233.3736K | 2.47% | 60.7678M | $79,351.27 |
| 4 | gram_mdil#4Whale UQDPxS...nXNTEW | 56.1988 | 2.16% | 53.1644M | $69,422.57 |
| 5 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4052K | 1.55% | 38.0270M | $49,655.98 |
| 6 | rich#11Whale UQAsmQ...qO3jfJ | 24.7201 | 1.16% | 28.5332M | $37,258.88 |
| 7 | my#12Whale UQBnR6...ybbKcf | 176.8566 | 1.14% | 28.0789M | $36,665.67 |
| 8 | rich#13Whale UQACbr...CJFHAp | 0.0133 | 0.99% | 24.2695M | $31,691.34 |
| 9 | gram#11Whale UQBHXf...YTSttR | 3.6152 | 0.84% | 20.6789M | $27,002.68 |
| 10 | gram#10Whale UQDvA3...4pbGit | — | 0.83% | 20.5056M | $26,776.36 |
| 11 | 10.0001 | 0.67% | 16.4556M | $21,487.88 | |
| 12 | 8.3284K | 0.65% | 15.8877M | $20,746.31 | |
| 13 | 0.0132 | 0.61% | 15.0000M | $19,587.15 | |
| 14 | — | 0.59% | 14.5846M | $19,044.67 | |
| 15 | 1.9535 | 0.52% | 12.7356M | $16,630.29 | |
| 16 | — | 0.51% | 12.5000M | $16,322.63 | |
| 17 | 0.3506 | 0.51% | 12.4881M | $16,307.05 | |
| 18 | 9.9515 | 0.51% | 12.4137M | $16,210.00 | |
| 19 | 2.1204 | 0.51% | 12.4137M | $16,209.99 | |
| 20 | 0.1029 | 0.49% | 12.0695M | $15,760.49 | |
| 21 | 3.4936 | 0.48% | 11.8243M | $15,440.23 | |
| 22 | 11.8576 | 0.48% | 11.7055M | $15,285.16 | |
| 23 | 13.7570K | 0.46% | 11.3519M | $14,823.39 | |
| 24 | soon#4CEX UQAU3k...ugTJYl | 73.7202K | 0.45% | 11.0298M | $14,402.78 |
| 25 | 0.8411 | 0.44% | 10.7364M | $14,019.73 | |
| 26 | 1.1808 | 0.42% | 10.2501M | $13,384.64 | |
| 27 | 140.7319 | 0.41% | 10.1199M | $13,214.63 | |
| 28 | 9.0295 | 0.41% | 10.0000M | $13,058.10 | |
| 29 | 4.0903 | 0.41% | 10.0000M | $13,058.10 | |
| 30 | 3.9459 | 0.40% | 9.8600M | $12,875.28 | |
| 31 | 0.9931 | 0.40% | 9.8324M | $12,839.29 | |
| 32 | 2.4936 | 0.40% | 9.7878M | $12,781.06 | |
| 33 | — | 0.40% | 9.7549M | $12,737.99 | |
| 34 | 3.4936 | 0.39% | 9.6876M | $12,650.20 | |
| 35 | — | 0.39% | 9.5673M | $12,493.13 | |
| 36 | 2.3352 | 0.38% | 9.4527M | $12,343.41 | |
| 37 | gram#33CEX UQAkKB...3nd1TC | 1.5837K | 0.38% | 9.2116M | $12,028.58 |
| 38 | 2.9447 | 0.37% | 9.0062M | $11,760.43 | |
| 39 | 4.9444 | 0.37% | 9.0044M | $11,758.09 | |
| 40 | 1.9347 | 0.37% | 9.0027M | $11,755.77 | |
| 41 | 448.7830 | 0.36% | 8.8834M | $11,600.04 | |
| 42 | 16.0044K | 0.34% | 8.4563M | $11,042.33 | |
| 43 | 220.1146 | 0.34% | 8.3834M | $10,947.08 | |
| 44 | 10.0009K | 0.33% | 8.0129M | $10,463.39 | |
| 45 | 12.5894 | 0.32% | 7.9732M | $10,411.48 | |
| 46 | 1.6950 | 0.32% | 7.7778M | $10,156.30 | |
| 47 | 2.0237 | 0.31% | 7.7303M | $10,094.24 | |
| 48 | — | 0.31% | 7.5694M | $9,884.24 | |
| 49 | 0.0000 | 0.30% | 7.4012M | $9,664.61 | |
| 50 | 0.0000 | 0.29% | 7.0010M | $9,141.98 | |
| 51 | 122.7156 | 0.28% | 6.8921M | $8,999.81 | |
| 52 | 2.0000 | 0.26% | 6.3096M | $8,239.13 | |
| 53 | 1.9005K | 0.25% | 6.0433M | $7,891.34 | |
| 54 | 7.8405 | 0.24% | 6.0002M | $7,835.08 | |
| 55 | 4.9939 | 0.24% | 5.8934M | $7,695.71 | |
| 56 | 515.7222 | 0.23% | 5.7319M | $7,484.77 | |
| 57 | 257.1150 | 0.23% | 5.6678M | $7,401.09 | |
| 58 | 2.0092 | 0.23% | 5.6467M | $7,373.54 | |
| 59 | 132.4761 | 0.23% | 5.5763M | $7,281.63 | |
| 60 | 1.1791 | 0.22% | 5.5243M | $7,213.66 | |
| 61 | 10.0368 | 0.22% | 5.4162M | $7,072.54 | |
| 62 | 0.9756 | 0.22% | 5.3795M | $7,024.57 | |
| 63 | 2.1268 | 0.22% | 5.2842M | $6,900.16 | |
| 64 | 18.2167 | 0.21% | 5.2690M | $6,880.30 | |
| 65 | 1.4585 | 0.21% | 5.2202M | $6,816.55 | |
| 66 | 0.0001 | 0.21% | 5.1310M | $6,700.07 | |
| 67 | 544.6199 | 0.21% | 5.1078M | $6,669.84 | |
| 68 | 0.0001 | 0.21% | 5.0600M | $6,607.40 | |
| 69 | 0.1054 | 0.21% | 5.0488M | $6,592.75 | |
| 70 | 2.2610 | 0.21% | 5.0469M | $6,590.32 | |
| 71 | 5.5325 | 0.21% | 5.0440M | $6,586.49 | |
| 72 | 0.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 73 | 0.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 74 | 8.4040 | 0.20% | 5.0000M | $6,529.05 | |
| 75 | 5.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 76 | 2.2489 | 0.20% | 5.0000M | $6,529.05 | |
| 77 | 5.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 78 | 5.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 79 | 5.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 80 | 5.0000 | 0.20% | 5.0000M | $6,529.05 | |
| 81 | 1.4970K | 0.20% | 4.9972M | $6,525.39 | |
| 82 | 0.1659 | 0.19% | 4.7640M | $6,220.87 | |
| 83 | 0.00006672 | 0.19% | 4.7275M | $6,173.27 | |
| 84 | 2.7958 | 0.19% | 4.7180M | $6,160.79 | |
| 85 | gram#85DEX UQCVLb...p3-Oai | — | 0.19% | 4.7000M | $6,137.31 |
| 86 | 4.9983 | 0.19% | 4.6775M | $6,107.92 | |
| 87 | 10.1550K | 0.19% | 4.6163M | $6,027.95 | |
| 88 | 1.0222 | 0.19% | 4.5900M | $5,993.68 | |
| 89 | — | 0.19% | 4.5608M | $5,955.51 | |
| 90 | 13.5253K | 0.18% | 4.5272M | $5,911.62 | |
| 91 | — | 0.18% | 4.5000M | $5,876.15 | |
| 92 | 0.0859 | 0.18% | 4.4558M | $5,818.46 | |
| 93 | 0.0898 | 0.18% | 4.4293M | $5,783.82 | |
| 94 | 1.8923 | 0.18% | 4.4271M | $5,780.95 | |
| 95 | 0.4166 | 0.18% | 4.3485M | $5,678.38 | |
| 96 | 43.8558K | 0.17% | 4.2740M | $5,581.09 | |
| 97 | 17.3560 | 0.17% | 4.2047M | $5,490.50 | |
| 98 | 19.1795 | 0.17% | 4.1068M | $5,362.71 | |
| 99 | 0.0000 | 0.16% | 4.0000M | $5,223.24 | |
| 100 | 8.7005 | 0.16% | 3.9804M | $5,197.59 |
Transfer graphGRAM
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.