TonUP
UPVerifiedMintable
Price Analytics
0.00159252 USD
0.0006087 TON0.1187794 RUB
24H Performance-1.98%
7D Performance+198.80%
30D Performance+221.05%
Data updated: May 9, 2026, 05:56
Metadata
Slug
up
Created
System· Feb 19, 2026
Last updated
System· May 9, 2026
Holder distribution
Last analysis: 10.04.2026, 00:34:03 (MSK)
🐚Plankton
Holders35,825
Value< $1 USD
Supply
22.74% supply
🦐Shrimps
Holders357
Value$1–$20 USD
Supply
3.76% supply
🐟Fish
Holders87
Value$20–$120 USD
Supply
9.92% supply
🐬Dolphins
Holders24
Value$120–$900 USD
Supply
25.78% supply
🦈Sharks
Holders2
Value$900–$9,000 USD
Supply
37.80% supply
👥Team
Holders1
ValueTeam wallets
Supply
2.20% supply
Click to highlight in Top holders
📊Dex
Wallets216
TypeLiquidity
Supply
46.67% supply
Click to highlight in Top holders
🏦Cex
Wallets20
TypeLiquidity
Supply
17.43% supply
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 08:31:55 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | up_vez6#1DEX UQC-D0...lbStNq | 1.8931 | 24.85% | 14.1075M | $22,466.48 |
| 2 | up_vez6#2DEX UQB8pI...DEbNJi | 2.5868 | 12.95% | 7.3500M | $11,705.02 |
| 3 | up#3CEX UQCnRo...ecbUS_ | 764.3321 | 10.41% | 5.9115M | $9,414.16 |
| 4 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 4.67% | 2.6497M | $4,219.76 |
| 5 | up_vez6#5DEX UQAHWT..._45tpc | 4.9073 | 3.52% | 2.0000M | $3,185.04 |
| 6 | up_vez6#6Whale UQCs-P...i2NmFY | 20.3123 | 3.51% | 1.9900M | $3,169.11 |
| 7 | up_vez6#7Whale UQDSk4...e7neRj | 0.1410 | 2.20% | 1.2500M | $1,990.65 |
| 8 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 1.93% | 1.0950M | $1,743.87 |
| 9 | btc25#67Whale UQBSky...3I8adP | 0.3843 | 1.60% | 907,776.743062 | $1,445.65 |
| 10 | up_vez6#10Whale UQBRVN...e_CQeE | 219.7957 | 1.59% | 900,387.800149 | $1,433.89 |
| 11 | up_vez6#11Whale UQAAwQ...yMS7r4 | 1.1865 | 1.50% | 849,624.003777 | $1,353.04 |
| 12 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4052K | 1.42% | 808,745.429311 | $1,287.94 |
| 13 | up#13Whale UQDl68...IQIX_O | 242.6770 | 1.29% | 731,855.33685 | $1,165.49 |
| 14 | up#14Whale UQChey...zai_HY | 0.0014 | 1.23% | 700,000 | $1,114.76 |
| 15 | up#15DEX UQDRCA...C0XLSU | 0.0948 | 1.14% | 648,484.364484 | $1,032.72 |
| 16 | up#16Whale UQDta6...sj8DYu | 12.1185 | 1.12% | 636,389.65065 | $1,013.46 |
| 17 | up#17DEX UQCzZ5...Vv-tY9 | 0.7956 | 0.88% | 500,000 | $796.26 |
| 18 | kreml#28Whale UQAEtU...Rb6iLa | 1.1245K | 0.88% | 497,745.895111 | $792.67 |
| 19 | up#18Whale UQDuYe...cF4ihj | 0.5736 | 0.85% | 480,168.958014 | $764.68 |
| 20 | 2.4212K | 0.75% | 426,250 | $678.81 | |
| 21 | 10.3386 | 0.75% | 423,024.423569 | $673.67 | |
| 22 | 0.000000001000 | 0.66% | 376,544.9 | $599.66 | |
| 23 | — | 0.66% | 376,296.562175 | $599.26 | |
| 24 | up#24DEX UQDG5C...OIethr | 0.0631 | 0.60% | 340,000 | $541.46 |
| 25 | 531.4500 | 0.57% | 325,000 | $517.57 | |
| 26 | BingXCEX UQC5-g...5vC1M5 | 242.6455K | 0.53% | 303,038.533308 | $482.59 |
| 27 | 0.9140 | 0.51% | 289,712.483107 | $461.37 | |
| 28 | 20.3195 | 0.44% | 251,836.218677 | $401.05 | |
| 29 | 19.7062 | 0.39% | 218,937.5 | $348.66 | |
| 30 | 0.000000001000 | 0.38% | 213,794.146742 | $340.47 | |
| 31 | 0.0000 | 0.36% | 205,889.034707 | $327.88 | |
| 32 | 0.5910 | 0.36% | 202,364.230282 | $322.27 | |
| 33 | 0.6767 | 0.36% | 202,000 | $321.69 | |
| 34 | 1.0082 | 0.35% | 200,000.000009 | $318.50 | |
| 35 | 0.1361 | 0.31% | 175,808.493795 | $279.98 | |
| 36 | 3.9693 | 0.31% | 175,343.032068 | $279.24 | |
| 37 | 1.5000 | 0.30% | 170,595.531316 | $271.68 | |
| 38 | 0.8846 | 0.29% | 162,500 | $258.78 | |
| 39 | 1.9684 | 0.27% | 151,904.178568 | $241.91 | |
| 40 | up#39DEX UQBT4_...J7RSuf | 312.0070 | 0.26% | 146,105.913883 | $232.68 |
| 41 | 0.0000 | 0.25% | 141,140.693873 | $224.77 | |
| 42 | 515.7255 | 0.22% | 125,265.238 | $199.49 | |
| 43 | 5.3796 | 0.22% | 125,000 | $199.07 | |
| 44 | 0.1245 | 0.20% | 115,060.218733 | $183.24 | |
| 45 | 0.4926 | 0.20% | 114,423.09 | $182.22 | |
| 46 | 0.9528 | 0.20% | 111,128.56781 | $176.97 | |
| 47 | 1.6647 | 0.18% | 104,009.523055 | $165.64 | |
| 48 | 1.3672 | 0.18% | 102,364.078396 | $163.02 | |
| 49 | 0.6056 | 0.18% | 101,250 | $161.24 | |
| 50 | up_vez6#49DEX UQD79B...rCyaf4 | 293.3436 | 0.18% | 100,990.3 | $160.83 |
| 51 | 8.3816 | 0.18% | 99,802.667743 | $158.94 | |
| 52 | 4.8231 | 0.17% | 97,656.25 | $155.52 | |
| 53 | 0.6067 | 0.17% | 95,657.894 | $152.34 | |
| 54 | 969.4734 | 0.17% | 94,034.219967 | $149.75 | |
| 55 | 0.000000001000 | 0.16% | 91,575 | $145.84 | |
| 56 | 0.3466 | 0.15% | 87,494 | $139.34 | |
| 57 | 1.5736 | 0.15% | 85,022.046566 | $135.40 | |
| 58 | up_vez6#57DEX UQAB-o...YUdUlv | 285.0063 | 0.14% | 81,732.446688 | $130.16 |
| 59 | 0.0098 | 0.13% | 76,282.04 | $121.48 | |
| 60 | MEXC 1CEX UQBX63...El7pGn | 1.0877 | 0.13% | 76,037.500006 | $121.09 |
| 61 | 0.0000 | 0.13% | 72,151.59 | $114.90 | |
| 62 | up_vez6#61DEX UQAEM3...KKdJwE | 510.7109 | 0.12% | 69,812.682423 | $111.18 |
| 63 | 17.3684 | 0.12% | 68,624.51426 | $109.29 | |
| 64 | 8.0556 | 0.11% | 63,850.304753 | $101.68 | |
| 65 | 29.4235 | 0.11% | 63,228.68063 | $100.69 | |
| 66 | BitMartCEX UQCi-s...7pXCoH | 5.8852K | 0.11% | 62,171.455966 | $99.01 |
| 67 | 27.5228 | 0.10% | 56,250 | $89.58 | |
| 68 | 1.5177K | 0.10% | 54,271.867183 | $86.43 | |
| 69 | 180.6233 | 0.09% | 52,993.736178 | $84.39 | |
| 70 | 0.000000001000 | 0.09% | 52,015.88706 | $82.84 | |
| 71 | 0.000000001000 | 0.09% | 51,059.110093 | $81.31 | |
| 72 | 6.9528 | 0.09% | 50,000 | $79.63 | |
| 73 | 25.0281 | 0.09% | 50,000 | $79.63 | |
| 74 | 1.4946K | 0.09% | 48,693.299769 | $77.55 | |
| 75 | 0.000000001000 | 0.08% | 45,966.972231 | $73.20 | |
| 76 | up#78DEX UQCpph...FiZti8 | 23.5403 | 0.08% | 45,846.989102 | $73.01 |
| 77 | 0.1345 | 0.08% | 44,460.02 | $70.80 | |
| 78 | xRocket BotCEX UQABGo...DQEmnJ | 63.7961K | 0.08% | 43,867.069459 | $69.86 |
| 79 | 0.5492 | 0.07% | 41,635.16729 | $66.30 | |
| 80 | 3.1233 | 0.07% | 40,186.82 | $64.00 | |
| 81 | 1.9490 | 0.07% | 39,450.4377 | $62.83 | |
| 82 | 229.3621 | 0.07% | 39,093.778788 | $62.26 | |
| 83 | 0.0000 | 0.07% | 39,062.5 | $62.21 | |
| 84 | 0.0098 | 0.07% | 38,141.02 | $60.74 | |
| 85 | 500.7262 | 0.07% | 37,932.293841 | $60.41 | |
| 86 | 0.000000001000 | 0.07% | 37,769.93241 | $60.15 | |
| 87 | — | 0.07% | 37,102.199196 | $59.09 | |
| 88 | 1.0474 | 0.06% | 36,268.194768 | $57.76 | |
| 89 | 0.000000001000 | 0.06% | 35,921.83 | $57.21 | |
| 90 | 1.4301 | 0.06% | 34,283.714505 | $54.60 | |
| 91 | 4.6369 | 0.06% | 33,439.66881 | $53.25 | |
| 92 | 3.4674K | 0.06% | 33,034.053 | $52.61 | |
| 93 | 89.6615 | 0.06% | 33,002.7101 | $52.56 | |
| 94 | 3.5591 | 0.06% | 32,952.418215 | $52.48 | |
| 95 | 2.5344 | 0.06% | 32,081.80394 | $51.09 | |
| 96 | soon#88CEX UQA7Gy...MemIAL | 3.1291K | 0.06% | 32,074.835425 | $51.08 |
| 97 | 0.0022 | 0.06% | 31,970.58472 | $50.91 | |
| 98 | 39.3791 | 0.06% | 31,550.996771 | $50.25 | |
| 99 | up_vez6#99DEX UQDdDT...QjCXhy | 869.3195 | 0.06% | 31,340.109479 | $49.91 |
| 100 | 11.0823 | 0.06% | 31,250 | $49.77 |
Transfer graphUP
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.