
FORT Token
FRTVerified
Price Analytics
45.77418744 USD
17.81611912 TON3,402.30402686 RUB
24H Performance-6.94%
7D Performance-2.52%
30D Performance-34.88%
Data updated: May 9, 2026, 05:24
Holder distribution
Last analysis: 04.04.2026, 11:22:16 (MSK)
🐚Plankton
Holders52,453 (+146)
Value< $1 USD
Supply
2.40% supply (+0.01%)
🐟Fish
Holders2,058 (+117)
Value$20–$120 USD
Supply
0.53% supply (+0.04%)
🐬Dolphins
Holders5,830 (-93)
Value$120–$900 USD
Supply
5.74% supply (+0.03%)
🦈Sharks
Holders1,845 (-23)
Value$900–$9,000 USD
Supply
15.70% supply (-0.03%)
🐋Whales
Holders258 (-1)
Value≥ $9,000 USD
Supply
18.59% supply (-0.05%)
Click to highlight in Top holders
🐙Krakens
Holders3
Value≥ 8% of supply
Supply
1.84% supply (+0.01%)
Click to highlight in Top holders
🐳Levihaans
Holders4
Value≥ $1M USD
Supply
55.20% supply (+0.00%)
Click to highlight in Top holders
📊Dex
Wallets3,361 (-2)
TypeLiquidity
Supply
65.81% supply (+0.02%)
Click to highlight in Top holders
🏦Cex
Wallets1
TypeLiquidity
Supply
0.27% supply (-0.01%)
Click to highlight in Top holders
Top Holders
Last update: 09.05.2026, 07:53:54 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | frt#1DEX UQDfx1...eAX0W5 | 0.0884 | 20.08% | 100,000 | $4,577,418.74 |
| 2 | frt#2DEX UQCEax...Vws9e9 | 0.1000 | 13.85% | 69,000 | $3,158,418.93 |
| 3 | frt#3DEX UQBmrd...EpufiW | 0.0884 | 10.04% | 50,000 | $2,288,709.37 |
| 4 | frt#4DEX UQC9g3...B5Qaek | 0.1000 | 8.83% | 44,000 | $2,014,064.25 |
| 5 | frt#5Whale UQBb-R...iDJv7b | 7.2490 | 3.02% | 15,040.559209 | $688,469.38 |
| 6 | frt#6DEX UQCZwF...J6MLj8 | 19.8442 | 1.06% | 5,272.436598 | $241,341.50 |
| 7 | STON.fi DEXDEX UQCx0H...15OT65 | 163.0366 | 1.01% | 5,019.375148 | $229,757.82 |
| 8 | frt#8DEX UQBa12...Mq9XNd | — | 0.96% | 4,792.608741 | $219,377.77 |
| 9 | 2.8113 | 0.51% | 2,539.197823 | $116,229.72 | |
| 10 | 1.4869 | 0.31% | 1,568.05156 | $71,776.29 | |
| 11 | frt#10DEX UQA6eH...5K0deE | 0.1000 | 0.26% | 1,312.513 | $60,079.22 |
| 12 | frt#14DEX UQBPvW...F5JHIf | 0.0000 | 0.21% | 1,070.178 | $48,986.53 |
| 13 | 359.1182 | 0.20% | 1,005.837203 | $46,041.38 | |
| 14 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 0.20% | 994.511841 | $45,522.97 |
| 15 | 65.9708 | 0.20% | 985.857401 | $45,126.82 | |
| 16 | 1.0681 | 0.19% | 960.238098 | $43,954.12 | |
| 17 | 1.8000 | 0.17% | 864.216832 | $39,558.82 | |
| 18 | 21.4425 | 0.17% | 860.455427 | $39,386.65 | |
| 19 | 3.4087 | 0.16% | 816.446796 | $37,372.19 | |
| 20 | 0.3106 | 0.16% | 784.585814 | $35,913.78 | |
| 21 | 13.9366 | 0.15% | 761.724652 | $34,867.33 | |
| 22 | 4.1278 | 0.15% | 737.674048 | $33,766.43 | |
| 23 | 17.6002 | 0.13% | 650.565005 | $29,779.08 | |
| 24 | 0.7723 | 0.12% | 605.839997 | $27,731.83 | |
| 25 | 23.0862 | 0.12% | 588.070826 | $26,918.46 | |
| 26 | 73.1170 | 0.12% | 586.836989 | $26,861.99 | |
| 27 | 15.7886 | 0.12% | 584.156111 | $26,739.27 | |
| 28 | 11.7225 | 0.12% | 582.092906 | $26,644.83 | |
| 29 | 15.1838 | 0.12% | 573.57696 | $26,255.02 | |
| 30 | 3.1092 | 0.11% | 564.645587 | $25,846.19 | |
| 31 | 2.4853 | 0.11% | 554.431301 | $25,378.64 | |
| 32 | 2.1221 | 0.11% | 549.557131 | $25,155.53 | |
| 33 | 29.4217 | 0.11% | 546.116369 | $24,998.03 | |
| 34 | 4.5124 | 0.10% | 514.246814 | $23,539.23 | |
| 35 | 0.4859 | 0.10% | 502.149646 | $22,985.49 | |
| 36 | 2.2223 | 0.10% | 496.46334 | $22,725.21 | |
| 37 | 1.8852 | 0.10% | 495.448077 | $22,678.73 | |
| 38 | 10.4858 | 0.10% | 493.967072 | $22,610.94 | |
| 39 | 93.5163 | 0.10% | 489.918722 | $22,425.63 | |
| 40 | 2.5658 | 0.10% | 476.991559 | $21,833.90 | |
| 41 | 0.6208 | 0.10% | 473.292899 | $21,664.60 | |
| 42 | 15.0366 | 0.09% | 468.032344 | $21,423.80 | |
| 43 | frt#40DEX UQD7OJ...3J0YX5 | 0.1000 | 0.09% | 467.811189 | $21,413.68 |
| 44 | 1.4570 | 0.09% | 467.465444 | $21,397.85 | |
| 45 | 0.7472 | 0.09% | 464.749323 | $21,273.52 | |
| 46 | 80.1500 | 0.09% | 456.052366 | $20,875.43 | |
| 47 | 6.0839 | 0.09% | 453.373729 | $20,752.81 | |
| 48 | 117.9646 | 0.09% | 450.331926 | $20,613.58 | |
| 49 | 1.0419 | 0.09% | 449.603457 | $20,580.23 | |
| 50 | 24.7698 | 0.09% | 442.596131 | $20,259.48 | |
| 51 | 6.1372 | 0.09% | 436.443428 | $19,977.84 | |
| 52 | 3.4818 | 0.09% | 432.54814 | $19,799.54 | |
| 53 | 29.1359 | 0.09% | 430.816139 | $19,720.26 | |
| 54 | 185.2436 | 0.09% | 430.444168 | $19,703.23 | |
| 55 | 2.6968 | 0.09% | 429.436475 | $19,657.11 | |
| 56 | 2.9402 | 0.08% | 421.536086 | $19,295.47 | |
| 57 | 8.8187 | 0.08% | 419.200184 | $19,188.55 | |
| 58 | 7.4891 | 0.08% | 418.182694 | $19,141.97 | |
| 59 | 8.9434 | 0.08% | 417.237917 | $19,098.73 | |
| 60 | 1.6727 | 0.08% | 415.991064 | $19,041.65 | |
| 61 | 0.4074 | 0.08% | 413.265862 | $18,916.91 | |
| 62 | 1.7487 | 0.08% | 411.520568 | $18,837.02 | |
| 63 | 2.5342 | 0.08% | 410.006156 | $18,767.70 | |
| 64 | 1.4873 | 0.08% | 407.968749 | $18,674.44 | |
| 65 | 1.2148 | 0.08% | 407.968278 | $18,674.42 | |
| 66 | 4.6913 | 0.08% | 406.046071 | $18,586.43 | |
| 67 | 0.9878 | 0.08% | 404.705234 | $18,525.05 | |
| 68 | 4.3513 | 0.08% | 403.484681 | $18,469.18 | |
| 69 | 0.6658 | 0.08% | 401.705917 | $18,387.76 | |
| 70 | 0.7580 | 0.08% | 400.926856 | $18,352.10 | |
| 71 | 2.5561 | 0.08% | 399.297056 | $18,277.50 | |
| 72 | 2.4531 | 0.08% | 397.376151 | $18,189.57 | |
| 73 | 7.0454 | 0.08% | 392.459641 | $17,964.52 | |
| 74 | 69.4718 | 0.08% | 392.336809 | $17,958.90 | |
| 75 | 8.4443 | 0.08% | 387.442376 | $17,734.86 | |
| 76 | 4.1131 | 0.08% | 380.880001 | $17,434.47 | |
| 77 | 870.5529 | 0.08% | 380.337099 | $17,409.62 | |
| 78 | 1.5167 | 0.08% | 378.845061 | $17,341.32 | |
| 79 | 2.7764K | 0.08% | 376.786405 | $17,247.09 | |
| 80 | 0.9077 | 0.08% | 375.325948 | $17,180.24 | |
| 81 | 4.5805 | 0.07% | 368.9257 | $16,887.27 | |
| 82 | 2.9881 | 0.07% | 367.744501 | $16,833.21 | |
| 83 | 30.8631 | 0.07% | 366.614745 | $16,781.49 | |
| 84 | 1.0918 | 0.07% | 366.111109 | $16,758.44 | |
| 85 | 0.6657 | 0.07% | 366.058744 | $16,756.04 | |
| 86 | 131.1528 | 0.07% | 363.661147 | $16,646.29 | |
| 87 | 1.2576 | 0.07% | 361.533956 | $16,548.92 | |
| 88 | 0.7186 | 0.07% | 360.32218 | $16,493.46 | |
| 89 | 0.7300 | 0.07% | 358.023524 | $16,388.24 | |
| 90 | 1.7351 | 0.07% | 354.677353 | $16,235.07 | |
| 91 | 1.0722 | 0.07% | 354.648816 | $16,233.76 | |
| 92 | 2.3371 | 0.07% | 354.519094 | $16,227.82 | |
| 93 | 2.9637 | 0.07% | 353.3507 | $16,174.34 | |
| 94 | 0.7406 | 0.07% | 350.918649 | $16,063.02 | |
| 95 | 0.0000 | 0.07% | 350.361274 | $16,037.50 | |
| 96 | 16.4634 | 0.07% | 349.870865 | $16,015.05 | |
| 97 | — | 0.07% | 346.163801 | $15,845.37 | |
| 98 | 37.3537 | 0.07% | 345.745884 | $15,826.24 | |
| 99 | 0.4533 | 0.07% | 344.273642 | $15,758.85 | |
| 100 | — | 0.07% | 343.729668 | $15,733.95 |
Transfer graphFRT
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.