
Notcoin
NOTVerifiedMintable
Price Analytics
0.00068283 USD
0.00027424 TON0.05092432 RUB
24H Performance-7.67%
7D Performance+76.20%
30D Performance+95.86%
Data updated: May 9, 2026, 14:13
Metadata
Slug
not
Created
System· Feb 19, 2026
Last updated
System· May 9, 2026
Protocols
Organisations
Holder distribution
Last analysis: 10.04.2026, 00:29:32 (MSK)
🐚Plankton
Holders2,836,497 (-67)
Value< $1 USD
Supply
62.06% supply (-0.02%)
🐟Fish
Holders1,854 (+8)
Value$20–$120 USD
Supply
0.45% supply (+0.00%)
🐬Dolphins
Holders7,071 (-7)
Value$120–$900 USD
Supply
5.60% supply (-0.01%)
🦈Sharks
Holders862 (-1)
Value$900–$9,000 USD
Supply
6.17% supply (+0.02%)
🐋Whales
Holders87
Value≥ $9,000 USD
Supply
6.16% supply (+0.00%)
Click to highlight in Top holders
🐙Krakens
Holders16
Value≥ 8% of supply
Supply
13.46% supply
Click to highlight in Top holders
🐳Levihaans
Holders2
Value≥ $1M USD
Supply
6.10% supply
Click to highlight in Top holders
👥Team
Holders7
ValueTeam wallets
Supply
6.17% supply
Click to highlight in Top holders
📊Dex
Wallets726
TypeLiquidity
Supply
2.83% supply (+0.00%)
Click to highlight in Top holders
🏦Cex
Wallets93
TypeLiquidity
Supply
43.99% supply (-0.02%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 07:20:46 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | 42.8347M | 17.57% | 13.0542B | $8,913,780.00 | |
| 2 | not#2CEX UQDPfq...-ArUmd | 9.3045K | 8.48% | 6.3042B | $4,304,672.54 |
| 3 | 49.9367 | 3.15% | 2.3375B | $1,596,109.02 | |
| 4 | 6.0377M | 3.03% | 2.2546B | $1,539,517.99 | |
| 5 | use-ton-dns.tonWhale UQABFu...111_jT | 3.3745K | 2.95% | 2.1926B | $1,497,193.15 |
| 6 | kgc#55CEX UQDckH...wSGwFA | 231.6471K | 2.51% | 1.8644B | $1,273,050.35 |
| 7 | not#7Whale UQDVV1..._jFkNj | 3.8066 | 2.08% | 1.5474B | $1,056,623.13 |
| 8 | cactuscoin#91Whale UQBs6N...m9zeTl | 15.7758K | 1.77% | 1.3147B | $897,706.84 |
| 9 | OKX 11CEX UQBmoe...5E5Uii | 719.2218K | 1.75% | 1.2991B | $887,068.53 |
| 10 | not_mi5w#9Whale UQCFup...rt_LVv | 184.1982K | 1.68% | 1.2448B | $850,020.92 |
| 11 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 1.45% | 1.0755B | $734,408.96 |
| 12 | ton#47CEX UQDY4-...uJkYSf | 12.9180M | 1.44% | 1.0675B | $728,950.75 |
| 13 | not_mi5w#10Whale UQB_LP...Q0U6Gy | 4.9875 | 1.40% | 1.0432B | $712,304.28 |
| 14 | kgc#30Whale UQAlUI...fsBjQ1 | 9.9429 | 1.37% | 1.0201B | $696,585.70 |
| 15 | Gate.ioWhale UQAbhM...0d1t87 | 759.2321K | 1.17% | 869.8882M | $593,985.79 |
| 16 | igor#84Whale UQA7hl...4At45g | 298.9323K | 1.17% | 867.7922M | $592,554.58 |
| 17 | kgc#27Whale UQBdX8...KRNXYu | 5.6255 | 1.17% | 865.7175M | $591,137.88 |
| 18 | kgc#85Whale UQCkdi...cRGfku | 28.7782 | 1.14% | 849.8940M | $580,333.09 |
| 19 | not#22DEX UQCRzp...-jHb0E | 711.9655K | 1.13% | 842.2312M | $575,100.72 |
| 20 | Pavel DurovWhale UQDYzZ...Hinf4K | 123.2283K | 1.01% | 747.2833M | $510,267.45 |
| 21 | ion#91Whale UQBmlA...XqP-ei | 1.5280 | 0.97% | 720.9289M | $492,271.89 |
| 22 | not_mi5w#19Whale UQALCi...8NvOlM | 15.2192 | 0.94% | 697.3319M | $476,159.17 |
| 23 | Bitget12CEX UQDJlZ...Dv1JNr | 209.6480K | 0.78% | 576.4454M | $393,614.23 |
| 24 | 672.7080K | 0.68% | 505.0639M | $344,872.75 | |
| 25 | 1.7593M | 0.64% | 477.9172M | $326,336.21 | |
| 26 | igor#83CEX UQAHsa...sCrbCt | 744.0490K | 0.64% | 472.0986M | $322,363.08 |
| 27 | 2.8630 | 0.58% | 433.9689M | $296,326.97 | |
| 28 | 708.6070K | 0.56% | 414.4595M | $283,005.39 | |
| 29 | 1.9291M | 0.50% | 372.0203M | $254,026.61 | |
| 30 | 0.4447 | 0.50% | 371.3629M | $253,577.75 | |
| 31 | 531.0388K | 0.45% | 337.8732M | $230,709.94 | |
| 32 | 0.3338 | 0.42% | 314.7499M | $214,920.67 | |
| 33 | — | 0.35% | 262.5997M | $179,310.93 | |
| 34 | 1.3029M | 0.34% | 251.2270M | $171,545.36 | |
| 35 | 110.1132K | 0.34% | 249.6659M | $170,479.36 | |
| 36 | 62.6865K | 0.29% | 218.3155M | $149,072.38 | |
| 37 | 4.5557 | 0.29% | 213.9424M | $146,086.28 | |
| 38 | 1.0676M | 0.28% | 206.5225M | $141,019.74 | |
| 39 | BingXCEX UQC5-g...5vC1M5 | 242.6455K | 0.28% | 205.7738M | $140,508.55 |
| 40 | STON.fi DEXDEX UQB3nc...c4Tnjo | 3.4040K | 0.28% | 205.4707M | $140,301.55 |
| 41 | 73.1563 | 0.27% | 202.3098M | $138,143.18 | |
| 42 | not#45CEX UQDYa6...oY1po4 | 1.7894M | 0.26% | 196.0080M | $133,840.16 |
| 43 | ion#72CEX UQA3cn...yDaJdm | 193.1463K | 0.24% | 177.1056M | $120,932.99 |
| 44 | 26.0973K | 0.23% | 171.3195M | $116,982.13 | |
| 45 | 9.6419 | 0.23% | 169.7009M | $115,876.85 | |
| 46 | 3.1301M | 0.20% | 149.2216M | $101,893.01 | |
| 47 | 233.7627K | 0.20% | 145.6974M | $99,486.56 | |
| 48 | 1.5783M | 0.19% | 139.4990M | $95,254.07 | |
| 49 | mmm#6CEX UQDy_h...8-ESpS | 280.2975K | 0.18% | 131.2431M | $89,616.71 |
| 50 | 46.7318K | 0.17% | 125.0927M | $85,417.03 | |
| 51 | 2.0181M | 0.17% | 124.6941M | $85,144.90 | |
| 52 | 35.0001K | 0.16% | 119.7766M | $81,787.03 | |
| 53 | ion#28CEX UQDcLs...AqXU_r | 23.7139K | 0.15% | 109.7855M | $74,964.86 |
| 54 | 21.8109K | 0.15% | 109.7412M | $74,934.61 | |
| 55 | 2.7210 | 0.15% | 108.0609M | $73,787.19 | |
| 56 | 443.6542 | 0.15% | 107.9012M | $73,678.19 | |
| 57 | lbank.infoCEX UQChSx...8dEIro | 60.1671K | 0.14% | 104.4187M | $71,300.24 |
| 58 | 1.1149M | 0.13% | 98.1125M | $66,994.14 | |
| 59 | 0.0000 | 0.12% | 88.4826M | $60,418.56 | |
| 60 | 11.0832K | 0.12% | 87.0469M | $59,438.21 | |
| 61 | 29.0031K | 0.11% | 84.3160M | $57,573.46 | |
| 62 | 0.9565 | 0.11% | 83.1821M | $56,799.21 | |
| 63 | shhht#12CEX UQAhNd...YCNzXa | 131.1362K | 0.11% | 81.2283M | $55,465.09 |
| 64 | 791.8308 | 0.11% | 80.6843M | $55,093.64 | |
| 65 | not#66CEX UQB-D5...kPShZ6 | 127.5175K | 0.11% | 78.9237M | $53,891.50 |
| 66 | 232.7050K | 0.11% | 78.5471M | $53,634.30 | |
| 67 | 358.6335 | 0.10% | 75.4241M | $51,501.85 | |
| 68 | 2.9395M | 0.10% | 73.6713M | $50,304.94 | |
| 69 | 0.1207 | 0.10% | 72.7864M | $49,700.75 | |
| 70 | 27.4911K | 0.10% | 72.1797M | $49,286.48 | |
| 71 | — | 0.10% | 70.9703M | $48,460.66 | |
| 72 | 193.9154K | 0.09% | 69.7849M | $47,651.23 | |
| 73 | bomb#13CEX UQDNH6...RuDQ1o | 5.0985K | 0.09% | 66.7314M | $45,566.22 |
| 74 | 8.4763K | 0.09% | 65.8950M | $44,995.11 | |
| 75 | 112.9268K | 0.09% | 64.4306M | $43,995.17 | |
| 76 | 5.0092K | 0.09% | 64.3742M | $43,956.65 | |
| 77 | 199.2523 | 0.09% | 63.8825M | $43,620.86 | |
| 78 | 8.4995K | 0.08% | 60.3849M | $41,232.61 | |
| 79 | 15.1075 | 0.08% | 59.6224M | $40,711.99 | |
| 80 | 0.0000 | 0.08% | 57.9715M | $39,584.67 | |
| 81 | 70.9005K | 0.08% | 55.8020M | $38,103.28 | |
| 82 | bomb#9CEX UQBPye...8L_wzb | 2.9887K | 0.07% | 55.2875M | $37,751.97 |
| 83 | bomb#16CEX UQBysK...waP7Uv | 1.1484K | 0.07% | 53.7273M | $36,686.61 |
| 84 | 129.9694 | 0.07% | 53.1496M | $36,292.17 | |
| 85 | 826.1030 | 0.07% | 53.0188M | $36,202.86 | |
| 86 | 4.9268 | 0.07% | 51.6801M | $35,288.69 | |
| 87 | 53.8774 | 0.07% | 51.2297M | $34,981.16 | |
| 88 | — | 0.07% | 50.9626M | $34,798.81 | |
| 89 | 1.1377 | 0.07% | 49.4417M | $33,760.25 | |
| 90 | bomb#17CEX UQC8K8...sfohat | 924.8910 | 0.06% | 47.1492M | $32,194.87 |
| 91 | 20.8281 | 0.06% | 45.4346M | $31,024.10 | |
| 92 | 50.9659K | 0.06% | 43.9260M | $29,994.00 | |
| 93 | 0.000000001000 | 0.06% | 43.8691M | $29,955.11 | |
| 94 | 136.6322K | 0.06% | 43.5139M | $29,712.60 | |
| 95 | 33.3546 | 0.06% | 43.1030M | $29,432.05 | |
| 96 | 0.0000 | 0.06% | 42.2640M | $28,859.14 | |
| 97 | 8.7186 | 0.06% | 41.4144M | $28,279.00 | |
| 98 | 0.0000 | 0.05% | 40.4005M | $27,586.66 | |
| 99 | 2.6693 | 0.05% | 40.0300M | $27,333.66 | |
| 100 | 3.4064K | 0.05% | 39.9007M | $27,245.37 |
Transfer graphNOT
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.