
Ethena USDe
USDeVerifiedMintable
Price Analytics
0.99951999 USD
0.40315418 TON74.57159773 RUB
24H Performance0.00%
7D Performance+0.02%
30D Performance-0.07%
Data updated: May 9, 2026, 14:44
Holder distribution
Last analysis: 10.04.2026, 00:41:33 (MSK)
🐚Plankton
Holders2,652 (-1)
Value< $1 USD
Supply
97.23% supply (+0.00%)
🦐Shrimps
Holders1,197
Value$1–$20 USD
Supply
0.00% supply (-0.00%)
🐟Fish
Holders496
Value$20–$120 USD
Supply
0.01% supply (-0.00%)
🐬Dolphins
Holders91
Value$120–$900 USD
Supply
0.01% supply (-0.00%)
🦈Sharks
Holders26
Value$900–$9,000 USD
Supply
0.05% supply (-0.00%)
🐋Whales
Holders10
Value≥ $9,000 USD
Supply
0.18% supply (-0.00%)
Click to highlight in Top holders
🐳Levihaans
Holders1
Value≥ $1M USD
Supply
2.52% supply (-0.00%)
Click to highlight in Top holders
👥Team
Holders3
ValueTeam wallets
Supply
0.01% supply (-0.00%)
Click to highlight in Top holders
📊Dex
Wallets72
TypeLiquidity
Supply
2.68% supply (-0.00%)
Click to highlight in Top holders
🏦Cex
Wallets16
TypeLiquidity
Supply
97.09% supply (+0.00%)
Click to highlight in Top holders
Top Holders
Last update: 07.05.2026, 07:28:27 (MSK)
| Rank | Holder Wallet | TON | Supply | Balance | Amount |
|---|---|---|---|---|---|
| 1 | usde#1CEX UQC90N...f3_NUx | 836.4686 | 56.46% | 97.0544M | $97,007,813.07 |
| 2 | MEXC 3CEX UQDYh9...d344Mm | 3.2368M | 24.42% | 41.9713M | $41,951,199.38 |
| 3 | ena#12CEX UQCnzJ...VEzssh | 1.1496 | 16.37% | 28.1455M | $28,131,969.55 |
| 4 | usde#4DEX UQChGu...qnpcgT | 740.0262 | 2.36% | 4.0569M | $4,054,940.15 |
| 5 | STON.fi DEXDEX UQBSNX...dWRLNJ | 23.3823 | 0.06% | 108,436.219606 | $108,384.17 |
| 6 | 1.1587K | 0.06% | 96,214.178011 | $96,167.99 | |
| 7 | STON.fi DEXDEX UQAGV9...BLfcxC | 0.0100 | 0.05% | 88,527.29216 | $88,484.80 |
| 8 | usde#13DEX UQAjpn...-2adrv | 21.4708 | 0.03% | 50,030.661374 | $50,006.65 |
| 9 | 199.6605 | 0.02% | 34,038.423836 | $34,022.09 | |
| 10 | 260.3548 | 0.02% | 33,521.801197 | $33,505.71 | |
| 11 | 12.8780 | 0.01% | 24,994.557175 | $24,982.56 | |
| 12 | 176.6250 | 0.01% | 21,696.29783 | $21,685.88 | |
| 13 | 1.4007K | 0.01% | 14,581.582985 | $14,574.58 | |
| 14 | 69.9068 | 0.01% | 10,435.959054 | $10,430.95 | |
| 15 | jusdt#26DEX UQC8rU...Cfnrmu | 384.6601K | 0.01% | 10,309.758465 | $10,304.81 |
| 16 | 31.7955 | 0.01% | 10,127.093932 | $10,122.23 | |
| 17 | 15.7758K | 0.01% | 9,970.405377 | $9,965.62 | |
| 18 | usde#27DEX UQDu4a...FqtJoL | 0.0500 | 0.01% | 9,605.864007 | $9,601.25 |
| 19 | 1.2081 | 0.00% | 8,412.95969 | $8,408.92 | |
| 20 | 226.2024K | 0.00% | 8,041.049406 | $8,037.19 | |
| 21 | 18.8020 | 0.00% | 7,999.393492 | $7,995.55 | |
| 22 | 39.4697 | 0.00% | 7,552.601445 | $7,548.98 | |
| 23 | 18.0872 | 0.00% | 7,147.296357 | $7,143.87 | |
| 24 | 153.0539 | 0.00% | 6,094.096323 | $6,091.17 | |
| 25 | usde#17DEX UQCdId...o0KyEY | 20.6536 | 0.00% | 4,396.681169 | $4,394.57 |
| 26 | 27.0638 | 0.00% | 4,349.635413 | $4,347.55 | |
| 27 | 2.2123K | 0.00% | 4,199.03362 | $4,197.02 | |
| 28 | 10.1808 | 0.00% | 3,893.876423 | $3,892.01 | |
| 29 | 865.1795K | 0.00% | 3,598.847473 | $3,597.12 | |
| 30 | 895.5740 | 0.00% | 3,524.454217 | $3,522.76 | |
| 31 | 2.3503K | 0.00% | 3,489.420055 | $3,487.75 | |
| 32 | 2.1162K | 0.00% | 3,120.809563 | $3,119.31 | |
| 33 | 759.2321K | 0.00% | 3,109.927584 | $3,108.43 | |
| 34 | 29.0252 | 0.00% | 3,060.339069 | $3,058.87 | |
| 35 | 1.8445K | 0.00% | 2,537.814548 | $2,536.60 | |
| 36 | 1.0704K | 0.00% | 1,949.39536 | $1,948.46 | |
| 37 | 13.5461 | 0.00% | 1,597.697033 | $1,596.93 | |
| 38 | 199.7360 | 0.00% | 1,503.323538 | $1,502.60 | |
| 39 | STON.fi DEXDEX UQBigM...PEVU0D | 178.1193 | 0.00% | 1,468.133453 | $1,467.43 |
| 40 | 0.9347 | 0.00% | 1,408.312942 | $1,407.64 | |
| 41 | 42.8453 | 0.00% | 1,344.690528 | $1,344.05 | |
| 42 | — | 0.00% | 1,199.930855 | $1,199.35 | |
| 43 | 22.4909 | 0.00% | 1,179.204425 | $1,178.64 | |
| 44 | 0.4545 | 0.00% | 1,144.456117 | $1,143.91 | |
| 45 | 736.7206 | 0.00% | 1,044.326525 | $1,043.83 | |
| 46 | 284.0873 | 0.00% | 1,031.375653 | $1,030.88 | |
| 47 | — | 0.00% | 1,021.12267 | $1,020.63 | |
| 48 | 17.1321 | 0.00% | 1,019.125493 | $1,018.64 | |
| 49 | 35.7319 | 0.00% | 999.273843 | $998.79 | |
| 50 | 2.7714 | 0.00% | 932.408243 | $931.96 | |
| 51 | 743.0705 | 0.00% | 860.900116 | $860.49 | |
| 52 | 0.4531 | 0.00% | 776.032944 | $775.66 | |
| 53 | — | 0.00% | 634.739357 | $634.43 | |
| 54 | — | 0.00% | 543.277505 | $543.02 | |
| 55 | 0.0000 | 0.00% | 525.610827 | $525.36 | |
| 56 | usde#65DEX UQBYXZ...UajZW0 | 0.0280 | 0.00% | 516.584693 | $516.34 |
| 57 | 536.4754 | 0.00% | 508.272297 | $508.03 | |
| 58 | 1.8929 | 0.00% | 499.970035 | $499.73 | |
| 59 | 1.0009 | 0.00% | 499.884955 | $499.65 | |
| 60 | 1.9665 | 0.00% | 477.922103 | $477.69 | |
| 61 | 3.6658 | 0.00% | 470.674801 | $470.45 | |
| 62 | 0.000000001000 | 0.00% | 469.854835 | $469.63 | |
| 63 | STON.fi DEXDEX UQDh5o...NG9tzC | 58.9435 | 0.00% | 463.467785 | $463.25 |
| 64 | 12.2867 | 0.00% | 446.916803 | $446.70 | |
| 65 | 0.0329 | 0.00% | 443.039974 | $442.83 | |
| 66 | — | 0.00% | 420.291173 | $420.09 | |
| 67 | 0.4518 | 0.00% | 401.071655 | $400.88 | |
| 68 | 1.8575 | 0.00% | 383.735931 | $383.55 | |
| 69 | 4.2970K | 0.00% | 373.660111 | $373.48 | |
| 70 | fivaDEX UQDafE...arHprp | 0.7358 | 0.00% | 357.344926 | $357.17 |
| 71 | 0.0040 | 0.00% | 322.925681 | $322.77 | |
| 72 | 1.1159 | 0.00% | 316.216345 | $316.06 | |
| 73 | 96.1942 | 0.00% | 313.078558 | $312.93 | |
| 74 | 2.5806 | 0.00% | 311.11483 | $310.97 | |
| 75 | 11.8683 | 0.00% | 309.431779 | $309.28 | |
| 76 | 1.7974 | 0.00% | 306.204251 | $306.06 | |
| 77 | 0.0101 | 0.00% | 296.030692 | $295.89 | |
| 78 | 0.1199 | 0.00% | 294.7016 | $294.56 | |
| 79 | 1.3029M | 0.00% | 270.220817 | $270.09 | |
| 80 | 0.5551 | 0.00% | 246.075658 | $245.96 | |
| 81 | 0.0010 | 0.00% | 219.124043 | $219.02 | |
| 82 | 4.7824 | 0.00% | 214.70704 | $214.60 | |
| 83 | 0.0010 | 0.00% | 214.330673 | $214.23 | |
| 84 | — | 0.00% | 213.921255 | $213.82 | |
| 85 | 0.3273 | 0.00% | 204.887717 | $204.79 | |
| 86 | 0.0071 | 0.00% | 202.663358 | $202.57 | |
| 87 | 3.2625K | 0.00% | 199.953982 | $199.86 | |
| 88 | 0.0000 | 0.00% | 199.926199 | $199.83 | |
| 89 | 1.1952 | 0.00% | 199.824113 | $199.73 | |
| 90 | 0.1467 | 0.00% | 199.720841 | $199.62 | |
| 91 | 78.2760 | 0.00% | 199.022505 | $198.93 | |
| 92 | 0.3506 | 0.00% | 196.29481 | $196.20 | |
| 93 | 6.7575 | 0.00% | 189.894827 | $189.80 | |
| 94 | 0.0030 | 0.00% | 188.409085 | $188.32 | |
| 95 | 188.1182 | 0.00% | 175.72256 | $175.64 | |
| 96 | 4.3582 | 0.00% | 172.063637 | $171.98 | |
| 97 | 30.4712 | 0.00% | 169.979389 | $169.90 | |
| 98 | — | 0.00% | 159.535103 | $159.46 | |
| 99 | 0.0600 | 0.00% | 150.613545 | $150.54 | |
| 100 | 0.000000001000 | 0.00% | 149.965486 | $149.89 |
Transfer graphUSDe
Build a graph of jetton transfers starting from a wallet. Nodes are wallets, edges are transfers. Click a node to show wallet info. Click an edge to highlight it and see the direct connection.