About Wallet
No description available for this wallet.
Tags
stonks#36donut#14julia#10durov#21nyan#11
Metadata
Created BySystem
CreatedFeb 19, 2026
Edited By—
Submitted By
system
Last editedJun 13, 02:12
SubmittedJun 13, 2026
Total In
0.0000 TON
Received over lifetime
Total Out
0.0000 TON
Sent over lifetime
Net Flow
+0.0000 TON
Overall profit
Transactions
0
Total count
NFTs
78
Total count
Jettons
133
Total count
Staked TON
—
Staked balance
Stablecoins
—
Stablecoin balance
Jettons
—
Other jettons value
Holder Jettons
Jetton | Address | Balance | Amount | Supply |
|---|---|---|---|---|
RosecoinROSE | 6,300.4037 | $7,882.21 | 89.511460% | |
BEETONBEE | 182,138.2037 | $739.18 | 0.000148% | |
The FundFUND | 8,255,233.3997 | $688.98 | 0.917248% | |
T-Mobile xStockTMUSx | 10,937.3049 | $576.11 | 1.093730% | |
UTYABUTYAB | 12,244,009.4254 | $567.39 | 1.224401% | |
Random.tgRANDOM | 23,263,902.4182 | $270.33 | 2.326390% | |
iShares 0-3 Month Treasury Bond ETF xStockSGOVx | 110,216.093 | $168.67 | 0.011022% | |
The Resistance GirlREGI | 330,276.2497 | $144.69 | 4879235.320772% | |
Great Minds ClassicGMC | 19,918,419.181 | $117.92 | 248.980240% | |
Merch CoinMERCH | 1,950,762.1324 | $111.25 | 0.195076% | |
Oklo xStockOKLOx | 14,751,660.1868 | $84.08 | 1.584580% | |
Ethena tsUSDetsUSDe | 2,563,789.6413 | $65.71 | 2.563790% | |
SpintriaSP | 106,621.4235 | $62.61 | 0.106621% | |
JettyJETTON | 564,424.7061 | $52.80 | 21.895998% | |
Micron Technology xStockMUx | 1,966,515.8976 | $42.22 | 196651589.954178% | |
Anubis DogANDO | 7,207.614 | $25.14 | 0.014415% | |
DuckChain TokenDUCK | 137,635.4017 | $18.96 | 0.005632% | |
SP500 xStockSPYx | 450,193.9752 | $12.59 | 0.045019% | |
Plush BrickPBRICK | 9.6415 | $10.72 | 0.000964% | |
TO TONTON | 1.7269 | $3.00 | — |
20 of 22 jettons
Last updated Jun 11, 2026, 11:43 AM
No transaction data available
Analysis data for this wallet is not available yet or the wallet has no transactions.
All transactions
Page 1 of 1 — up to 50 events per page, 0 events in database, 0 action rows on this page
| Time | Action | Address | Amount |
|---|